# Wheat Rebounds On Supply Woes, Corn At Two-Week High | ESM Magazine

> Chicago wheat rebounded on expectations of lower production in key exporting countries after losses the previous session. Corn rose to a two-week high on excessive rains in the US Midwest, and soybeans gained modestly.

- Date: 2018-09-05 · published 2018-09-05T12:00:00.000Z
- Category: weather · region Global · magnitude low
- Page: https://feedsoft.ai/events/6997-wheat-rebounds-on-supply-woes-corn-at-two-week-high-esm-magazine
- Commodities: [Wheat (SRW)](https://feedsoft.ai/c/WHEAT.md), [Corn](https://feedsoft.ai/c/CORN.md), [Soybeans](https://feedsoft.ai/c/SOY.md)

## Why it matters

Lower exporter output and heavy rain delaying corn maturity support prices, although Russia's decision not to impose export duties limits upside in wheat.

## Read by commodity

- SOY: bullish ▲
- CORN: bullish ▲
- WHEAT: bullish ▲

## Similar past events

| Commodity | Date | Event | 5-day % | 20-day % |
| --- | --- | --- | --- | --- |
| WHEAT | 2026-03-05 | [Wheat Rebounds on Renewed Supply Risks](https://feedsoft.ai/events/9851-wheat-rebounds-on-renewed-supply-risks.md) | +1.7% | +1.2% |
| WHEAT | 2018-08-02 | [Weather Woes Ravage Europe's Wheat Fields, Markets Race Higher \| ESM Magazine](https://feedsoft.ai/events/63469-weather-woes-ravage-europe-s-wheat-fields-markets-race-higher-esm-magazine.md) | +3.5% | +1.5% |
| WHEAT | 2019-05-17 | [U.S. grains: Corn extends rally, wheat touches six-week high - Grainews](https://feedsoft.ai/events/5631-u-s-grains-corn-extends-rally-wheat-touches-six-week-high-grainews.md) | +9.7% | +9.5% |
| WHEAT | 2018-04-25 | [Wheat hits two-week high on dry US weather](https://feedsoft.ai/events/65543-wheat-hits-two-week-high-on-dry-us-weather.md) | +3.5% | +2.9% |
| WHEAT | 2016-11-07 | [No Rain In Plains Turns Hedge Funds Bullish On Winter Wheat \| ESM Magazine](https://feedsoft.ai/events/73887-no-rain-in-plains-turns-hedge-funds-bullish-on-winter-wheat-esm-magazine.md) | +1.2% | +0.3% |
| CORN | 2018-08-02 | [Weather Woes Ravage Europe's Wheat Fields, Markets Race Higher \| ESM Magazine](https://feedsoft.ai/events/63469-weather-woes-ravage-europe-s-wheat-fields-markets-race-higher-esm-magazine.md) | +9.3% | -3.4% |
| CORN | 2023-02-21 | [Corn near 1-week high on Argentina supply woes, soybeans firm - Markets - Business Recorder](https://feedsoft.ai/events/37347-corn-near-1-week-high-on-argentina-supply-woes-soybeans-firm-markets-business.md) | -4.0% | -5.1% |
| CORN | 2019-05-17 | [U.S. grains: Corn extends rally, wheat touches six-week high - Grainews](https://feedsoft.ai/events/5631-u-s-grains-corn-extends-rally-wheat-touches-six-week-high-grainews.md) | +1.6% | +9.9% |

## Sources

- esmmagazine.com: https://www.esmmagazine.com/supply-chain/wheat-rebounds-supply-woes-corn-two-week-high-64514

---
Data from Feedsoft AI (https://feedsoft.ai/). For information only; not investment advice.
