# Crude oil futures - weekly outlook: August 28 - September 1

> Crude futures ended higher on Friday as Hurricane Harvey threatened Gulf production, with about 25 percent of US Gulf offshore output shut in. WTI settled at $47.87 and Brent at $52.41, though crude still posted a fourth straight weekly loss.

- Date: 2017-08-27 · published 2017-08-27T12:00:00.000Z
- Category: weather · region US · magnitude medium
- Page: https://feedsoft.ai/events/69606-crude-oil-futures-weekly-outlook-august-28-september-1
- Commodities: [Crude Oil (WTI)](https://feedsoft.ai/c/WTI.md), [Crude Oil (Brent)](https://feedsoft.ai/c/BRENT.md)

## Why it matters

Gulf of Mexico shut-ins tighten crude supply, but weak refinery demand limits the price gain, so energy costs for feed production remain volatile.

## Read by commodity

- WTI: bullish ▲
- BRENT: bullish ▲

## Similar past events

| Commodity | Date | Event | 5-day % | 20-day % |
| --- | --- | --- | --- | --- |
| WTI | 2024-09-13 | [Oil Price Rally Steers Crude Towards Weekly Gain - Energy News, Top Headlines, Commentaries, Features & Events - EnergyNow.com](https://feedsoft.ai/events/10173-oil-price-rally-steers-crude-towards-weekly-gain-energy-news-top-headlines.md) | +4.3% | +9.6% |
| WTI | 2021-09-30 | [Weekly Energy Market Situation—Sept. 27, 2021 - Fuels Market News](https://feedsoft.ai/events/45247-weekly-energy-market-situation-sept-27-2021-fuels-market-news.md) | +3.5% | +10.2% |
| WTI | 2026-01-23 | [US energy sector braces for winter storm as crude and natural gas output fall \| Reuters](https://feedsoft.ai/events/4761-us-energy-sector-braces-for-winter-storm-as-crude-and-natural-gas-output-fall.md) | +9.6% | +12.3% |
| WTI | 2025-01-09 | [Oil settles up 1% as cold weather in US, Europe drives winter fuel demand \| Reuters](https://feedsoft.ai/events/10347-oil-settles-up-1-as-cold-weather-in-us-europe-drives-winter-fuel-demand-reuters.md) | +9.1% | -4.0% |
| WTI | 2020-09-15 | [Oil jumps nearly 3% as Gulf Coast storm forces output cuts](https://feedsoft.ai/events/51283-oil-jumps-nearly-3-as-gulf-coast-storm-forces-output-cuts.md) | +5.5% | +5.5% |
| BRENT | 2024-09-13 | [Oil Price Rally Steers Crude Towards Weekly Gain - Energy News, Top Headlines, Commentaries, Features & Events - EnergyNow.com](https://feedsoft.ai/events/10173-oil-price-rally-steers-crude-towards-weekly-gain-energy-news-top-headlines.md) | +3.5% | +9.0% |
| BRENT | 2025-01-09 | [Oil settles up 1% as cold weather in US, Europe drives winter fuel demand \| Reuters](https://feedsoft.ai/events/10347-oil-settles-up-1-as-cold-weather-in-us-europe-drives-winter-fuel-demand-reuters.md) | +7.8% | -2.7% |
| BRENT | 2020-09-15 | [Oil jumps nearly 3% as Gulf Coast storm forces output cuts](https://feedsoft.ai/events/51283-oil-jumps-nearly-3-as-gulf-coast-storm-forces-output-cuts.md) | +4.6% | +5.2% |

## Sources

- finance.yahoo.com: https://finance.yahoo.com/news/crude-oil-futures-weekly-outlook-122200126.html

---
Data from Feedsoft AI (https://feedsoft.ai/). For information only; not investment advice.
