# Romanian wheat cargo to Egypt sieved, grain trade sceptical | Amwal Al Ghad

> Egypt said it finished sieving a Romanian wheat cargo halted for poppy seeds, while an agriculture ministry official said the process was not yet complete. Traders expected several more weeks of sieving, and a second French wheat cargo still awaited approval.

- Date: 2017-09-26 · published 2017-09-26T12:00:00.000Z
- Category: trade · region Egypt · magnitude medium
- Page: https://feedsoft.ai/events/68842-romanian-wheat-cargo-to-egypt-sieved-grain-trade-sceptical-amwal-al-ghad
- Commodities: [Wheat (SRW)](https://feedsoft.ai/c/WHEAT.md), [Wheat (HRW)](https://feedsoft.ai/c/KWHEAT.md)

## Why it matters

Import delays and quality disputes at the world's largest wheat importer add risk premium and freight costs, supporting wheat prices and widening spreads for suppliers.

## Read by commodity

- WHEAT: bullish ▲
- KWHEAT: neutral

## Similar past events

| Commodity | Date | Event | 5-day % | 20-day % |
| --- | --- | --- | --- | --- |
| WHEAT | 2019-08-06 | [Egypt's GASC buys 415,000 T of Russian, Romanian and Ukrainian wheat - traders](https://feedsoft.ai/events/57481-egypt-s-gasc-buys-415-000-t-of-russian-romanian-and-ukrainian-wheat-traders.md) | +0.1% | -3.0% |
| WHEAT | 2019-06-12 | [Egypt's GASC receives offers in wheat tender \| Amwal Al Ghad](https://feedsoft.ai/events/58489-egypt-s-gasc-receives-offers-in-wheat-tender-amwal-al-ghad.md) | -5.3% | -8.6% |
| WHEAT | 2023-03-29 | [Wheat jumps after Russia says Cargill to stop grain exports](https://feedsoft.ai/events/5078-wheat-jumps-after-russia-says-cargill-to-stop-grain-exports.md) | -10.7% | -14.2% |
| WHEAT | 2023-03-29 | [GRAINS-Wheat Ends Higher as Cargill Set to Stop Handling Russian Grain at Export Terminal](https://feedsoft.ai/events/5082-grains-wheat-ends-higher-as-cargill-set-to-stop-handling-russian-grain-at.md) | -10.7% | -14.2% |
| WHEAT | 2018-07-10 | [Global trade war to be a boon for Black Sea grain](https://feedsoft.ai/events/63884-global-trade-war-to-be-a-boon-for-black-sea-grain.md) | +2.2% | +8.4% |
| KWHEAT | 2019-03-14 | [Grains Mixed, Trade Attempts to Sort Through China Rumors](https://feedsoft.ai/events/6537-grains-mixed-trade-attempts-to-sort-through-china-rumors.md) | +3.3% | -0.8% |
| KWHEAT | 2018-02-07 | [Egypt changes wheat tender requirements \| World-grain.com \| February 07, 2018 14:34 \| World Grain](https://feedsoft.ai/events/66403-egypt-changes-wheat-tender-requirements-world-grain-com-february-07-2018-14-34.md) | +1.2% | +11.1% |
| KWHEAT | 2019-02-01 | [How Russia and Ukraine took over the wheat market](https://feedsoft.ai/events/60647-how-russia-and-ukraine-took-over-the-wheat-market.md) | -0.6% | -11.7% |

## Sources

- en.amwalalghad.com: https://en.amwalalghad.com/romanian-wheat-cargo-to-egypt-sieved-grain-trade-sceptical/

---
Data from Feedsoft AI (https://feedsoft.ai/). For information only; not investment advice.
