# Palm oil demand strong as top buyers China, India restock inventories | Commodity - Food & Edible Oils - Business Standard

> Palm oil demand is expected to stay robust through October as China and India rebuild low inventories ahead of the Mid-Autumn and Diwali festivals. Analysts expect October exports to rise 10-13%, though a narrow $80-90/tonne discount to soyoil could limit demand growth.

- Date: 2017-10-16 · published 2017-10-16T12:00:00.000Z
- Category: trade · region India · magnitude low
- Page: https://feedsoft.ai/events/68563-palm-oil-demand-strong-as-top-buyers-china-india-restock-inventories-commodity
- Commodities: [Palm Oil](https://feedsoft.ai/c/PALMOIL.md), [Soybean Oil](https://feedsoft.ai/c/SBO.md)

## Why it matters

Strong restocking by the two largest buyers supports palm oil prices, while the narrow discount to soyoil creates a risk that buyers switch to soy oil.

## Read by commodity

- SBO: neutral
- PALMOIL: bullish ▲

## Similar past events

| Commodity | Date | Event | 5-day % | 20-day % |
| --- | --- | --- | --- | --- |
| PALMOIL | 2021-07-06 | [Palm oil rises to near 4-week peak on strong Indian demand - Markets - Business Recorder](https://feedsoft.ai/events/46161-palm-oil-rises-to-near-4-week-peak-on-strong-indian-demand-markets-business.md) | +1.4% | +6.4% |
| PALMOIL | 2022-07-01 | [Humble rice bran becomes hot commodity as India scours for edible oils](https://feedsoft.ai/events/41016-humble-rice-bran-becomes-hot-commodity-as-india-scours-for-edible-oils.md) | -24.3% | -29.0% |
| PALMOIL | 2025-04-22 | [Palm Oil demand from China and India expected to rise as prices become competitive, says MPOC](https://feedsoft.ai/events/25223-palm-oil-demand-from-china-and-india-expected-to-rise-as-prices-become.md) | +0.8% | -2.2% |
| PALMOIL | 2026-03-01 | [Indian demand for palm oil to rebound as prices at discount to Chinese soyoil, analysts say](https://feedsoft.ai/events/20692-indian-demand-for-palm-oil-to-rebound-as-prices-at-discount-to-chinese-soyoil.md) | +5.0% | +8.4% |
| PALMOIL | 2023-01-04 | [India's palm oil imports in Dec jumps 94% YoY to record high for the month \| Economy & Policy News - Business Standard](https://feedsoft.ai/events/9247-india-s-palm-oil-imports-in-dec-jumps-94-yoy-to-record-high-for-the-month.md) | -4.5% | -7.0% |
| SBO | 2022-05-22 | [Malaysia sees sustained competitiveness even as Indonesia resumes palm oil exports](https://feedsoft.ai/events/41497-malaysia-sees-sustained-competitiveness-even-as-indonesia-resumes-palm-oil.md) | -1.6% | -9.5% |
| SBO | 2026-07-27 | [Strong export demand & renewed buying interest outweigh favorable U.S. soybean crop conditions - McKeany-Flavell](https://feedsoft.ai/events/8280-strong-export-demand-and-renewed-buying-interest-outweigh-favorable-u-s-soybean.md) | -7.3% | -3.3% |
| SBO | 2026-02-08 | [DDGS import cap at 500K tonnes offers distillers temporary relief \| Agriculture - Business Standard](https://feedsoft.ai/events/20684-ddgs-import-cap-at-500k-tonnes-offers-distillers-temporary-relief-agriculture.md) | +1.8% | +13.3% |

## Sources

- business-standard.com: https://www.business-standard.com/article/markets/palm-oil-demand-strong-as-top-buyers-china-india-restock-inventories-117101600531_1.html

---
Data from Feedsoft AI (https://feedsoft.ai/). For information only; not investment advice.
