# Rupee rises for 3rd day, hits new 2-month high ahead of GDP data | News on Markets - Business Standard

> The rupee rose for a third straight session to a two-month high of 64.31 per dollar on November 29, ahead of India's GDP release. Crude prices fell on doubts that OPEC and Russia would extend production cuts and on a rise in US crude inventories.

- Date: 2017-11-29 · published 2017-11-29T12:00:00.000Z
- Category: macro · region India · magnitude low
- Page: https://feedsoft.ai/events/68258-rupee-rises-for-3rd-day-hits-new-2-month-high-ahead-of-gdp-data-news-on-markets
- Commodities: [Indian Rupee (INR per USD)](https://feedsoft.ai/c/USDINR.md), [Crude Oil (Brent)](https://feedsoft.ai/c/BRENT.md)

## Why it matters

A stronger rupee lowers the local cost of imported edible oils, while softer crude reduces energy and freight cost pressure across feed supply chains.

## Read by commodity

- BRENT: bearish ▼
- USDINR: bearish ▼

## Similar past events

| Commodity | Date | Event | 5-day % | 20-day % |
| --- | --- | --- | --- | --- |
| BRENT | 2018-11-29 | [Rupee closes at 69.85 a dollar after 3 months of weak run in the 70s \| News on Markets - Business Standard](https://feedsoft.ai/events/62319-rupee-closes-at-69-85-a-dollar-after-3-months-of-weak-run-in-the-70s-news-on.md) | +5.8% | -11.2% |
| BRENT | 2021-11-03 | [Rupee rises by 22 paise to nearly 1-month high on FPI flows \| Business](https://feedsoft.ai/events/44323-rupee-rises-by-22-paise-to-nearly-1-month-high-on-fpi-flows-business.md) | +0.1% | -16.4% |
| BRENT | 2022-02-16 | [How will the Russia-Ukraine crisis, US Fed affect rupee? \| News on Markets - Business Standard](https://feedsoft.ai/events/42988-how-will-the-russia-ukraine-crisis-us-fed-affect-rupee-news-on-markets-business.md) | +2.0% | +7.0% |
| BRENT | 2026-08-25 | [Rupee leads Asian currencies; bond yields ease as crude slips below $90 \| Markets News - Business Standard](https://feedsoft.ai/events/18181-rupee-leads-asian-currencies-bond-yields-ease-as-crude-slips-below-90-markets.md) | -0.6% | +23.8% |
| BRENT | 2024-01-01 | [Asian FX higher - Markets - Business Recorder](https://feedsoft.ai/events/11838-asian-fx-higher-markets-business-recorder.md) | -2.0% | +7.5% |

## Sources

- business-standard.com: https://www.business-standard.com/article/markets/rupee-rises-for-3rd-day-hits-new-2-month-high-ahead-of-gdp-data-117112900996_1.html

---
Data from Feedsoft AI (https://feedsoft.ai/). For information only; not investment advice.
