# Kalama Export dockworkers rally for benefits that meet the industry standard | Longshore & Shipping News

> About 300 longshoremen marched at the Port of Kalama, Washington, on 8 November to press for benefits matching those at Pacificor's Portland terminal. ILWU Local 21 represents 46 workers at Kalama Export, a grain export terminal owned by ADM, Marubeni and Mitsubishi, and talks have stalled for three years.

- Date: 2017-11-10 · published 2017-11-10T12:00:00.000Z
- Category: logistics · region US · magnitude low
- Page: https://feedsoft.ai/events/67992-kalama-export-dockworkers-rally-for-benefits-that-meet-the-industry-standard
- Commodities: [Corn](https://feedsoft.ai/c/CORN.md), [Wheat (SRW)](https://feedsoft.ai/c/WHEAT.md), [Soybeans](https://feedsoft.ai/c/SOY.md)

## Why it matters

A labor dispute at a US grain export terminal raises the risk of strikes that could slow grain loadings from the Pacific Northwest, a modest upward factor for export basis and freight.

## Read by commodity

- SOY: bullish ▲
- CORN: bullish ▲
- WHEAT: bullish ▲

## Similar past events

| Commodity | Date | Event | 5-day % | 20-day % |
| --- | --- | --- | --- | --- |
| CORN | 2025-03-03 | [Freight rates for grain exports from Ukraine have increased \| Ukrainian and World Shipping News - Ukrainian Shipping Magazine - Ukrainian and World Shipping News](https://feedsoft.ai/events/25783-freight-rates-for-grain-exports-from-ukraine-have-increased-ukrainian-and-world.md) | -0.2% | +2.5% |
| CORN | 2025-09-19 | [Panamaxes are becoming more expensive due to activity in the ports of Great Odesa \| Ukrainian and World Shipping News - Ukrainian Shipping Magazine - Ukrainian and World Shipping News](https://feedsoft.ai/events/23078-panamaxes-are-becoming-more-expensive-due-to-activity-in-the-ports-of-great.md) | +0.2% | -1.1% |
| CORN | 2024-03-25 | [Freight rates for the transportation of grain from Ukrainian ports have increased \| Ukrainian and World Shipping News - Ukrainian Shipping Magazine - Ukrainian and World Shipping News](https://feedsoft.ai/events/31096-freight-rates-for-the-transportation-of-grain-from-ukrainian-ports-have.md) | -4.9% | -6.9% |
| CORN | 2022-07-14 | [Could Rail Workers Now Strike Starting Monday As Concerns Of a Feed Shortage Continue In the West?](https://feedsoft.ai/events/40503-could-rail-workers-now-strike-starting-monday-as-concerns-of-a-feed-shortage.md) | -12.5% | -12.4% |
| CORN | 2026-01-21 | [IMC reduced corn exports due to attacks on ports \| Ukrainian and World Shipping News - Ukrainian Shipping Magazine - Ukrainian and World Shipping News](https://feedsoft.ai/events/14149-imc-reduced-corn-exports-due-to-attacks-on-ports-ukrainian-and-world-shipping.md) | +0.8% | +0.6% |
| WHEAT | 2025-03-03 | [Freight rates for grain exports from Ukraine have increased \| Ukrainian and World Shipping News - Ukrainian Shipping Magazine - Ukrainian and World Shipping News](https://feedsoft.ai/events/25783-freight-rates-for-grain-exports-from-ukraine-have-increased-ukrainian-and-world.md) | -3.4% | +0.5% |
| WHEAT | 2018-11-06 | [Dockworkers action to shut 34 vessels out of Lagos ports \| The Guardian Nigeria News - Nigeria and World News](https://feedsoft.ai/events/62064-dockworkers-action-to-shut-34-vessels-out-of-lagos-ports-the-guardian-nigeria.md) | +0.1% | +1.2% |
| WHEAT | 2019-11-20 | [CN Rail strike comes at 'probably the worst time' in Thunder Bay shipping season \| CBC News](https://feedsoft.ai/events/56078-cn-rail-strike-comes-at-probably-the-worst-time-in-thunder-bay-shipping-season.md) | +0.9% | -0.7% |

## Sources

- longshoreshippingnews.com: https://longshoreshippingnews.com/2017/11/kalama-export-dockworkers-rally-for-better-benefits/

---
Data from Feedsoft AI (https://feedsoft.ai/). For information only; not investment advice.
