# Final RFS figures closely resemble July proposal | 2017-11-30 | Agri-Pulse | Agri-Pulse Communications, Inc.

> EPA released final 2018 Renewable Volume Obligations on November 30, 2017, with 15 billion gallons for conventional biofuel, 4.29 billion gallons of advanced biofuel, and 19.29 billion gallons total. The rule adds 50 million gallons of cellulosic biofuel and keeps the 2.1 billion gallon biomass-based diesel requirement.

- Date: 2017-11-30 · published 2017-11-30T12:00:00.000Z
- Category: policy · region US · magnitude high
- Page: https://feedsoft.ai/events/67844-final-rfs-figures-closely-resemble-july-proposal-2017-11-30-agri-pulse-agri
- Commodities: [Corn](https://feedsoft.ai/c/CORN.md), [Soybean Oil](https://feedsoft.ai/c/SBO.md)

## Why it matters

Stable corn ethanol volumes support corn demand, while the unchanged biodiesel mandate keeps soybean oil demand from biofuels flat rather than growing.

## Read by commodity

- SBO: bearish ▼
- CORN: neutral

## Similar past events

| Commodity | Date | Event | 5-day % | 20-day % |
| --- | --- | --- | --- | --- |
| CORN | 2018-06-26 | [EPA proposes RVO numbers for 2019 \| 2018-06-26 \| Agri-Pulse \| Agri-Pulse Communications, Inc.](https://feedsoft.ai/events/64405-epa-proposes-rvo-numbers-for-2019-2018-06-26-agri-pulse-agri-pulse.md) | -2.3% | -3.5% |
| CORN | 2019-07-05 | [EPA proposes no growth in biofuels except cellulosic \| 2019-07-05 \| Agri-Pulse \| Agri-Pulse Communications, Inc.](https://feedsoft.ai/events/57957-epa-proposes-no-growth-in-biofuels-except-cellulosic-2019-07-05-agri-pulse-agri.md) | +1.9% | -4.0% |
| CORN | 2020-06-16 | [Farm groups urge preservation of China trade deal \| 2020-06-15  \| Agri-Pulse Communications, Inc.](https://feedsoft.ai/events/52468-farm-groups-urge-preservation-of-china-trade-deal-2020-06-15-agri-pulse.md) | -0.0% | +0.5% |
| CORN | 2017-03-15 | [Ag groups urge boost in farm bill spending \| 2017-03-15 \| Agri-Pulse \| Agri-Pulse Communications, Inc.](https://feedsoft.ai/events/71993-ag-groups-urge-boost-in-farm-bill-spending-2017-03-15-agri-pulse-agri-pulse.md) | +1.0% | +1.9% |
| CORN | 2017-03-26 | [Washington Week Ahead: House Ag explores farm program changes \| 2017-03-26 \| Agri-Pulse \| Agri-Pulse Communications, Inc.](https://feedsoft.ai/events/71995-washington-week-ahead-house-ag-explores-farm-program-changes-2017-03-26-agri.md) | +1.6% | +1.0% |
| SBO | 2017-07-12 | [Biodiesel producers feel burned by proposed RFS \| 2017-07-11 \| Agri-Pulse \| Agri-Pulse Communications, Inc.](https://feedsoft.ai/events/69851-biodiesel-producers-feel-burned-by-proposed-rfs-2017-07-11-agri-pulse-agri.md) | -1.7% | +0.2% |
| SBO | 2017-12-01 | [Final RFS figures closely resemble July proposal - Agweek \| #1 source for agriculture news, farming, markets](https://feedsoft.ai/events/67352-final-rfs-figures-closely-resemble-july-proposal-agweek-1-source-for.md) | -1.5% | -2.0% |
| SBO | 2017-09-26 | [EPA seeking input on ‘potential reductions’ in RFS volumes \| 2017-09-26 \| Agri-Pulse \| Agri-Pulse Communications, Inc.](https://feedsoft.ai/events/68825-epa-seeking-input-on-potential-reductions-in-rfs-volumes-2017-09-26-agri-pulse.md) | -4.4% | +2.5% |

## Sources

- agri-pulse.com: https://www.agri-pulse.com/articles/10299-final-rfs-figures-closely-resemble-july-proposal

---
Data from Feedsoft AI (https://feedsoft.ai/). For information only; not investment advice.
