# As World Eats More Meat, US Soy Losing Battle To Feed Animals | ESM Magazine

> US soybeans harvested in 2017 had protein content of 34.1%, tied for the lowest since measurement began in 1986, after poor Midwest weather. Brazilian soybeans, typically around 37% protein, are gaining a quality premium as exporters expand capacity and sell more to China.

- Date: 2017-12-28 · published 2017-12-28T12:00:00.000Z
- Category: trade · region US · magnitude medium
- Page: https://feedsoft.ai/events/67499-as-world-eats-more-meat-us-soy-losing-battle-to-feed-animals-esm-magazine
- Commodities: [Soybeans](https://feedsoft.ai/c/SOY.md), [Soybean Meal](https://feedsoft.ai/c/SBM.md)

## Why it matters

Lower US protein weakens its competitiveness for feed buyers in China, potentially eroding export demand for US soybeans and meal while supporting Brazilian export prices.

## Read by commodity

- SBM: bearish ▼
- SOY: bearish ▼

## Similar past events

| Commodity | Date | Event | 5-day % | 20-day % |
| --- | --- | --- | --- | --- |
| SOY | 2018-01-02 | [As world eats more meat, U.S. soy losing battle to feed animals \| Bowling Green Daily News](https://feedsoft.ai/events/67115-as-world-eats-more-meat-u-s-soy-losing-battle-to-feed-animals-bowling-green.md) | +0.7% | +5.1% |
| SOY | 2019-03-10 | [Argentina's Soymeal Plants Battered By Trade War And Taxes \| ESM Magazine](https://feedsoft.ai/events/59938-argentina-s-soymeal-plants-battered-by-trade-war-and-taxes-esm-magazine.md) | +2.9% | +1.7% |
| SOY | 2018-10-31 | [China to buy more vegoils and animal feed meals in coming weeks \| Agrifish  \| POST Online Media](https://feedsoft.ai/events/62632-china-to-buy-more-vegoils-and-animal-feed-meals-in-coming-weeks-agrifish-post.md) | +4.6% | +6.8% |
| SOY | 2025-03-04 | [EU wheat and rapeseed hit lows as tariff battle heats up](https://feedsoft.ai/events/8148-eu-wheat-and-rapeseed-hit-lows-as-tariff-battle-heats-up.md) | +0.2% | +1.7% |
| SOY | 2017-08-04 | [China Tries To Calm US Trade Spat While Readying Riposte \| ESM Magazine](https://feedsoft.ai/events/69322-china-tries-to-calm-us-trade-spat-while-readying-riposte-esm-magazine.md) | -2.1% | -1.5% |
| SBM | 2018-01-02 | [As world eats more meat, U.S. soy losing battle to feed animals \| Bowling Green Daily News](https://feedsoft.ai/events/67115-as-world-eats-more-meat-u-s-soy-losing-battle-to-feed-animals-bowling-green.md) | +1.6% | +8.9% |
| SBM | 2019-03-10 | [Argentina's Soymeal Plants Battered By Trade War And Taxes \| ESM Magazine](https://feedsoft.ai/events/59938-argentina-s-soymeal-plants-battered-by-trade-war-and-taxes-esm-magazine.md) | +3.9% | +3.0% |
| SBM | 2018-05-25 | [In US Soybean Splurge, Beijing Faces Tough Sell To Saturated Market \| ESM Magazine](https://feedsoft.ai/events/64997-in-us-soybean-splurge-beijing-faces-tough-sell-to-saturated-market-esm-magazine.md) | -0.8% | -10.1% |

## Sources

- esmmagazine.com: https://www.esmmagazine.com/supply-chain/world-eats-meat-us-soy-feed-animals-53796

---
Data from Feedsoft AI (https://feedsoft.ai/). For information only; not investment advice.
