# India eyes African nations to increase export of non basmati rice – Customs Today Newspaper

> India's Commerce Ministry has asked the All India Rice Exporters Association to find new markets for non-basmati rice. The association met envoys from 11 African countries and sees room for at least 10% more exports to Africa within two years. India exported 5.66 million tonnes of non-basmati rice in 2016-17.

- Date: 2017-12-20 · published 2017-12-20T12:00:00.000Z
- Category: trade · region India · magnitude low
- Page: https://feedsoft.ai/events/67452-india-eyes-african-nations-to-increase-export-of-non-basmati-rice-customs-today
- Commodities: [Rough Rice](https://feedsoft.ai/c/RICE.md)

## Why it matters

Stronger Indian export promotion would tighten global rice trade and support rough rice prices, though the plan is still exploratory.

## Read by commodity

- RICE: bullish ▲

## Similar past events

| Commodity | Date | Event | 5-day % | 20-day % |
| --- | --- | --- | --- | --- |
| RICE | 2018-09-27 | [India to export first consignment of non-basmati rice to China tomorrow \| India to export first consignment of non-basmati rice to China tomorrow](https://feedsoft.ai/events/62996-india-to-export-first-consignment-of-non-basmati-rice-to-china-tomorrow-india.md) | +7.2% | +10.9% |
| RICE | 2023-10-22 | [Govt routes sale of non-basmati white rice to 11 nations via NCEL \| India News - The Indian Express](https://feedsoft.ai/events/33582-govt-routes-sale-of-non-basmati-white-rice-to-11-nations-via-ncel-india-news.md) | +2.4% | +9.9% |
| RICE | 2023-05-01 | [India Non-Basmati Rice Export Prices Surge.](https://feedsoft.ai/events/36007-india-non-basmati-rice-export-prices-surge.md) | +3.9% | -1.8% |
| RICE | 2023-07-31 | [Vietnamese rice prices increase after India’s export ban](https://feedsoft.ai/events/35132-vietnamese-rice-prices-increase-after-india-s-export-ban.md) | +2.1% | +0.4% |
| RICE | 2020-09-03 | [Demand for Non-basmati Exports from India Increases as Price Increases in Thailand and Vietnam - Grainmart News](https://feedsoft.ai/events/51089-demand-for-non-basmati-exports-from-india-increases-as-price-increases-in.md) | +1.5% | +1.0% |

## Sources

- customstoday.media: https://customstoday.media/india-eyes-african-nations-to-increase-export-of-non-basmati-rice/

---
Data from Feedsoft AI (https://feedsoft.ai/). For information only; not investment advice.
