# Oil prices fall as WSJ says IEA proposes largest oil stock release ever | Reuters

> Oil prices dropped on March 11 after the Wall Street Journal reported that the International Energy Agency has proposed the largest oil reserve release in its history. Brent traded about 0.26% lower near $87.57 and WTI about 0.44% lower near $83.08.

- Date: 2026-03-11 · published 2026-03-11T12:00:00.000Z
- Category: policy · region Global · magnitude high
- Page: https://feedsoft.ai/events/6632-oil-prices-fall-as-wsj-says-iea-proposes-largest-oil-stock-release-ever-reuters
- Commodities: [Crude Oil (Brent)](https://feedsoft.ai/c/BRENT.md), [Crude Oil (WTI)](https://feedsoft.ai/c/WTI.md)

## Why it matters

A record proposed stock release is a supply-side measure that caps crude upside and eases energy costs. The moves so far are modest, so the price impact depends on whether the release is approved and executed.

## Read by commodity

- WTI: bearish ▼
- BRENT: bearish ▼

## Similar past events

| Commodity | Date | Event | 5-day % | 20-day % |
| --- | --- | --- | --- | --- |
| BRENT | 2022-04-01 | [Oil falls most in 2 years after oil stockpile release](https://feedsoft.ai/events/11045-oil-falls-most-in-2-years-after-oil-stockpile-release.md) | -6.9% | +1.2% |
| BRENT | 2022-03-09 | [Oil prices fall most in 2 years as UAE supports output hike \| Reuters](https://feedsoft.ai/events/5776-oil-prices-fall-most-in-2-years-as-uae-supports-output-hike-reuters.md) | -21.5% | -18.3% |
| BRENT | 2022-03-31 | [Oil prices sink as Joe Biden announces largest-ever release of emergency US oil supplies, ASX edges lower - ABC News](https://feedsoft.ai/events/11049-oil-prices-sink-as-joe-biden-announces-largest-ever-release-of-emergency-us-oil.md) | -11.9% | -6.8% |
| BRENT | 2021-11-24 | [Oil prices drop as coordinated reserve release eases some supply fears](https://feedsoft.ai/events/4776-oil-prices-drop-as-coordinated-reserve-release-eases-some-supply-fears.md) | -14.7% | -11.4% |
| BRENT | 2022-03-31 | [Oil Futures Fall 5% as Biden considers Huge SPR Release](https://feedsoft.ai/events/9140-oil-futures-fall-5-as-biden-considers-huge-spr-release.md) | -11.9% | -6.8% |
| WTI | 2022-04-01 | [Oil falls most in 2 years after oil stockpile release](https://feedsoft.ai/events/11045-oil-falls-most-in-2-years-after-oil-stockpile-release.md) | -4.4% | +4.2% |
| WTI | 2022-03-09 | [Oil prices fall most in 2 years as UAE supports output hike \| Reuters](https://feedsoft.ai/events/5776-oil-prices-fall-most-in-2-years-as-uae-supports-output-hike-reuters.md) | -22.0% | -17.5% |
| WTI | 2022-03-31 | [Oil prices sink as Joe Biden announces largest-ever release of emergency US oil supplies, ASX edges lower - ABC News](https://feedsoft.ai/events/11049-oil-prices-sink-as-joe-biden-announces-largest-ever-release-of-emergency-us-oil.md) | -10.6% | -2.2% |

## Sources

- reuters.com: https://www.reuters.com/business/energy/oil-prices-fall-wsj-says-iea-proposes-largest-oil-stock-release-ever-2026-03-11/

---
Data from Feedsoft AI (https://feedsoft.ai/). For information only; not investment advice.
