# Oil loses about 2% on swelling US stockpiles, demand worries | Fox Business

> Oil prices fell about 2% on Wednesday after an unexpected build in US crude inventories. Brent settled at $70.99 and WTI at $61.42, with US crude stocks reaching 476.8 million barrels. Gasoline stocks also posted a surprise build, and the prospect of a long-term US-China tariff war added pressure.

- Date: 2019-05-22 · published 2019-05-22T12:00:00.000Z
- Category: report · region US · magnitude medium
- Page: https://feedsoft.ai/events/6607-oil-loses-about-2-on-swelling-us-stockpiles-demand-worries-fox-business
- Commodities: [Crude Oil (WTI)](https://feedsoft.ai/c/WTI.md), [Crude Oil (Brent)](https://feedsoft.ai/c/BRENT.md)

## Why it matters

An unexpected inventory build signals softer crude demand and pushes energy prices lower. Weaker energy prices and trade-war uncertainty can reduce biofuel margins and sentiment across agricultural commodities.

## Read by commodity

- WTI: bearish ▼
- BRENT: bearish ▼

## Linked price moves

| Commodity | Date | Window | Change % | z-score | Why linked |
| --- | --- | --- | --- | --- | --- |
| BRENT | 2019-05-22 | 1 | -3.0% | -3.9 | Oil fell about 2% on Wednesday on the unexpected US crude and gasoline stock builds plus tariff-war demand worries, with Brent settling at $70.99. |

## Similar past events

| Commodity | Date | Event | 5-day % | 20-day % |
| --- | --- | --- | --- | --- |
| WTI | 2019-05-30 | [Oil falls to 2-month lows on small US crude stock draw, trade war worries \| Fox Business](https://feedsoft.ai/events/9889-oil-falls-to-2-month-lows-on-small-us-crude-stock-draw-trade-war-worries-fox.md) | -12.3% | +0.7% |
| WTI | 2021-03-18 | [Oil Markets: U.S. stockpile build, demand worries](https://feedsoft.ai/events/6201-oil-markets-u-s-stockpile-build-demand-worries.md) | -5.3% | -1.8% |
| WTI | 2019-05-21 | [Oil Dragged Down by Swelling U.S. Stockpiles and Trade Tensions - Bloomberg](https://feedsoft.ai/events/6605-oil-dragged-down-by-swelling-u-s-stockpiles-and-trade-tensions-bloomberg.md) | -7.3% | -17.7% |
| WTI | 2017-03-08 | [Oil falls to near 2 month lows amid fresh stockpile worries](https://feedsoft.ai/events/8364-oil-falls-to-near-2-month-lows-amid-fresh-stockpile-worries.md) | -10.3% | -3.5% |
| WTI | 2024-05-01 | [Crude oil prices today: WTI falls to $79 on stockpile build, weak demand](https://feedsoft.ai/events/7236-crude-oil-prices-today-wti-falls-to-79-on-stockpile-build-weak-demand.md) | -4.3% | -3.7% |
| BRENT | 2019-05-30 | [Oil falls to 2-month lows on small US crude stock draw, trade war worries \| Fox Business](https://feedsoft.ai/events/9889-oil-falls-to-2-month-lows-on-small-us-crude-stock-draw-trade-war-worries-fox.md) | -12.4% | -4.8% |
| BRENT | 2021-03-18 | [Oil Markets: U.S. stockpile build, demand worries](https://feedsoft.ai/events/6201-oil-markets-u-s-stockpile-build-demand-worries.md) | -5.6% | -2.0% |
| BRENT | 2019-05-21 | [Oil Dragged Down by Swelling U.S. Stockpiles and Trade Tensions - Bloomberg](https://feedsoft.ai/events/6605-oil-dragged-down-by-swelling-u-s-stockpiles-and-trade-tensions-bloomberg.md) | -3.4% | -13.6% |

## Sources

- foxbusiness.com: https://www.foxbusiness.com/energy/oil-loses-about-2-on-swelling-us-stockpiles-demand-worries

---
Data from Feedsoft AI (https://feedsoft.ai/). For information only; not investment advice.
