# USDA report perplexes - Agweek | #1 source for agriculture news, farming, markets

> An analyst commentary on the March WASDE said the U.S. corn balance sheet was tightened on higher export and ethanol demand. The writer questioned the soybean estimates, noting U.S. soybean exports were cut 35 million bushels despite Argentina's production loss.

- Date: 2018-03-11 · published 2018-03-11T12:00:00.000Z
- Category: report · region US · magnitude low
- Page: https://feedsoft.ai/events/65959-usda-report-perplexes-agweek-1-source-for-agriculture-news-farming-markets
- Commodities: [Soybeans](https://feedsoft.ai/c/SOY.md), [Corn](https://feedsoft.ai/c/CORN.md)

## Why it matters

Lower U.S. soybean export forecasts despite Argentina's shortfall are bearish for soybeans and reduce the case for a soybean rally.

## Read by commodity

- SOY: bearish ▼
- CORN: bullish ▲

## Similar past events

| Commodity | Date | Event | 5-day % | 20-day % |
| --- | --- | --- | --- | --- |
| SOY | 2021-08-20 | [Market turns quiet after report - Agweek \| #1 source for agriculture news, farming, markets](https://feedsoft.ai/events/12608-market-turns-quiet-after-report-agweek-1-source-for-agriculture-news-farming.md) | +3.4% | -2.9% |
| SOY | 2017-03-06 | [USDA releases new crop estimates for major crops - Agweek \| #1 source for agriculture news, farming, markets](https://feedsoft.ai/events/71835-usda-releases-new-crop-estimates-for-major-crops-agweek-1-source-for.md) | -3.0% | -7.9% |
| SOY | 2017-03-12 | [WASDE report puts major ag products on defensive - Agweek \| #1 source for agriculture news, farming, markets](https://feedsoft.ai/events/11203-wasde-report-puts-major-ag-products-on-defensive-agweek-1-source-for.md) | +0.4% | -5.4% |
| SOY | 2025-11-14 | [Markets react immediately to bearish WASDE reports - Agweek \| #1 source for agriculture news, farming, markets](https://feedsoft.ai/events/21889-markets-react-immediately-to-bearish-wasde-reports-agweek-1-source-for.md) | -0.8% | -4.9% |
| SOY | 2024-02-29 | [Upper Midwest producers see solid crop yields in 2023 - Agweek \| #1 source for agriculture news, farming, markets](https://feedsoft.ai/events/13207-upper-midwest-producers-see-solid-crop-yields-in-2023-agweek-1-source-for.md) | +0.6% | +5.2% |
| CORN | 2017-01-22 | [Post-USDA report fallout in markets - Agweek \| #1 source for agriculture news, farming, markets](https://feedsoft.ai/events/72940-post-usda-report-fallout-in-markets-agweek-1-source-for-agriculture-news.md) | -0.4% | +0.5% |
| CORN | 2021-08-20 | [Market turns quiet after report - Agweek \| #1 source for agriculture news, farming, markets](https://feedsoft.ai/events/12608-market-turns-quiet-after-report-agweek-1-source-for-agriculture-news-farming.md) | +0.4% | -6.4% |
| CORN | 2021-05-21 | [Surprises made May USDA report more negative than expected - Agweek \| #1 source for agriculture news, farming, markets](https://feedsoft.ai/events/12366-surprises-made-may-usda-report-more-negative-than-expected-agweek-1-source-for.md) | +0.0% | -0.6% |

## Sources

- agweek.com: https://www.agweek.com/opinion/usda-report-perplexes

---
Data from Feedsoft AI (https://feedsoft.ai/). For information only; not investment advice.
