# ‘Start selling so dollars come in,’ Argentine soybean farmers are told

> Argentine President Mauricio Macri faces a peso sell-off, and soybean farmers are being urged to sell their crops so dollars flow into the country. Farmers are holding back soybeans, with Bloomberg reporting that a crop-sales delay has left the government short of dollars. The article notes the government's efforts to reduce export taxes and boost farm sales.

- Date: 2018-05-16 · published 2018-05-16T12:00:00.000Z
- Category: macro · region Argentina · magnitude medium
- Page: https://feedsoft.ai/events/64865-start-selling-so-dollars-come-in-argentine-soybean-farmers-are-told
- Commodities: [Soybeans](https://feedsoft.ai/c/SOY.md), [Soybean Meal](https://feedsoft.ai/c/SBM.md), [Argentine Peso (ARS per USD)](https://feedsoft.ai/c/USDARS.md)

## Why it matters

Farmer hoarding of soybeans slows export flows and tightens near-term supply, supporting soybean and meal prices. A peso devaluation or export tax change could also shift farmer selling and export pricing.

## Read by commodity

- SBM: bullish ▲
- SOY: bullish ▲
- USDARS: bearish ▼

## Similar past events

| Commodity | Date | Event | 5-day % | 20-day % |
| --- | --- | --- | --- | --- |
| SOY | 2021-04-11 | [Argentine farmers, facing peso uncertainty, hoard soya despite high prices - Markets - Business Recorder](https://feedsoft.ai/events/47430-argentine-farmers-facing-peso-uncertainty-hoard-soya-despite-high-prices.md) | +2.2% | +15.5% |
| SOY | 2019-08-12 | [Argentina farmers digest primary election shock, wait to export despite weaker peso](https://feedsoft.ai/events/57427-argentina-farmers-digest-primary-election-shock-wait-to-export-despite-weaker.md) | -0.7% | -3.3% |
| SOY | 2023-11-15 | [FX Daily: Dollar bears may have jumped the gun \| articles \| ING THINK](https://feedsoft.ai/events/10101-fx-daily-dollar-bears-may-have-jumped-the-gun-articles-ing-think.md) | +0.6% | -4.5% |
| SOY | 2017-09-29 | [Can the US dollar make a comeback? \| South China Morning Post](https://feedsoft.ai/events/69153-can-the-us-dollar-make-a-comeback-south-china-morning-post.md) | +0.9% | +1.2% |
| SOY | 2018-06-26 | [Argentine agriculture investments could prove elusive](https://feedsoft.ai/events/64374-argentine-agriculture-investments-could-prove-elusive.md) | -3.0% | -1.9% |
| SBM | 2022-08-28 | [Argentines flocked to buy dollars to protect savings from crisis \| Buenos Aires Times](https://feedsoft.ai/events/40326-argentines-flocked-to-buy-dollars-to-protect-savings-from-crisis-buenos-aires.md) | -5.9% | -6.1% |
| SBM | 2023-03-22 | [Argentina drought saps dollar reserves, pressuring FX crawling peg](https://feedsoft.ai/events/37153-argentina-drought-saps-dollar-reserves-pressuring-fx-crawling-peg.md) | -1.1% | -1.3% |
| SBM | 2021-04-11 | [Argentine farmers, facing peso uncertainty, hoard soya despite high prices - Markets - Business Recorder](https://feedsoft.ai/events/47430-argentine-farmers-facing-peso-uncertainty-hoard-soya-despite-high-prices.md) | -0.1% | +8.2% |

## Sources

- agupdate.com: https://agupdate.com/markets/market_news/article_0aee566a-5903-11e8-9ea1-2f5e60995381.html

---
Data from Feedsoft AI (https://feedsoft.ai/). For information only; not investment advice.
