# June Supply and Demand Report Delivers Positive News | Red River Farm Network

> USDA's June WASDE put new-crop corn ending stocks at 1.57 billion bushels, down slightly from May and below the trade average of 1.65 billion. Soybean ending stocks of 385 million bushels came in below the pre-report estimate of 440 million. Domestic wheat stocks were 946 million bushels, below the trade guess of 957 million.

- Date: 2018-06-12 · published 2018-06-12T12:00:00.000Z
- Category: report · region US · magnitude medium
- Page: https://feedsoft.ai/events/64481-june-supply-and-demand-report-delivers-positive-news-red-river-farm-network
- Commodities: [Corn](https://feedsoft.ai/c/CORN.md), [Soybeans](https://feedsoft.ai/c/SOY.md), [Wheat (SRW)](https://feedsoft.ai/c/WHEAT.md)

## Why it matters

Lower carryouts across corn, soybeans and wheat tighten balance sheets and support prices. Soybean meal and feed grain costs are likely to remain firm in the near term.

## Read by commodity

- SOY: bullish ▲
- CORN: bullish ▲
- WHEAT: bullish ▲

## Similar past events

| Commodity | Date | Event | 5-day % | 20-day % |
| --- | --- | --- | --- | --- |
| CORN | 2022-03-10 | [Few Surprises in Supply/Demand Report \| Red River Farm Network](https://feedsoft.ai/events/42238-few-surprises-in-supply-demand-report-red-river-farm-network.md) | +2.5% | +11.8% |
| CORN | 2026-08-12 | [WASDE Report Released \| Red River Farm Network](https://feedsoft.ai/events/17856-wasde-report-released-red-river-farm-network.md) | +3.5% | +11.8% |
| CORN | 2020-06-11 | [World Numbers a Bright Spot in USDA Report \| Red River Farm Network](https://feedsoft.ai/events/52554-world-numbers-a-bright-spot-in-usda-report-red-river-farm-network.md) | +1.0% | +5.3% |
| CORN | 2020-09-29 | [USDA’s Approach on Crop Report a ‘Head Scratcher’ \| Red River Farm Network](https://feedsoft.ai/events/51065-usda-s-approach-on-crop-report-a-head-scratcher-red-river-farm-network.md) | +0.3% | +11.2% |
| CORN | 2024-07-12 | [July supply, demand report a boost to corn and hit to wheat - Agweek \| #1 source for agriculture news, farming, markets](https://feedsoft.ai/events/29203-july-supply-demand-report-a-boost-to-corn-and-hit-to-wheat-agweek-1-source-for.md) | -2.4% | -2.7% |
| SOY | 2022-03-10 | [Few Surprises in Supply/Demand Report \| Red River Farm Network](https://feedsoft.ai/events/42238-few-surprises-in-supply-demand-report-red-river-farm-network.md) | -2.2% | -4.0% |
| SOY | 2017-10-15 | [Positive news in terms of supply and demand for Australian canola producers in USDA report \| Farm Online \| ACT](https://feedsoft.ai/events/68582-positive-news-in-terms-of-supply-and-demand-for-australian-canola-producers-in.md) | -2.1% | -2.3% |
| SOY | 2018-05-10 | [A Clearer Picture of Bean Demand \| Red River Farm Network](https://feedsoft.ai/events/64969-a-clearer-picture-of-bean-demand-red-river-farm-network.md) | -0.7% | -3.3% |

## Sources

- rrfn.com: https://www.rrfn.com/2018/06/12/june-supply-and-demand-report-delivers-positive-news/

---
Data from Feedsoft AI (https://feedsoft.ai/). For information only; not investment advice.
