# Farmers ponder grain tariff counter-moves - Agweek | #1 source for agriculture news, farming, markets

> Northern Plains farmers and elevators are considering temporary storage as Chinese retaliatory tariffs block soybean sales into the Pacific Northwest. There are no soybean bids for local elevators, while corn bids into the Pacific Northwest have increased, suggesting corn may substitute for soybeans.

- Date: 2018-08-20 · published 2018-08-20T12:00:00.000Z
- Category: trade · region US · magnitude medium
- Page: https://feedsoft.ai/events/63517-farmers-ponder-grain-tariff-counter-moves-agweek-1-source-for-agriculture-news
- Commodities: [Soybeans](https://feedsoft.ai/c/SOY.md), [Corn](https://feedsoft.ai/c/CORN.md)

## Why it matters

Loss of China as a soybean outlet weighs on soybean basis and prices, while corn exports to the Pacific Northwest gain demand, supporting corn.

## Read by commodity

- SOY: bearish ▼
- CORN: bullish ▲

## Similar past events

| Commodity | Date | Event | 5-day % | 20-day % |
| --- | --- | --- | --- | --- |
| SOY | 2018-09-24 | [Western Corn Belt faces grain storage crunch - Agweek \| #1 source for agriculture news, farming, markets](https://feedsoft.ai/events/63059-western-corn-belt-faces-grain-storage-crunch-agweek-1-source-for-agriculture.md) | -0.2% | +1.1% |
| SOY | 2018-06-24 | [Trade wars leave farming as a casualty - Agweek \| #1 source for agriculture news, farming, markets](https://feedsoft.ai/events/64502-trade-wars-leave-farming-as-a-casualty-agweek-1-source-for-agriculture-news.md) | -4.0% | -5.2% |
| SOY | 2018-03-26 | [Ag sector worries Trump tariffs, tactics may spark trade war with China - Agweek \| #1 source for agriculture news, farming, markets](https://feedsoft.ai/events/65990-ag-sector-worries-trump-tariffs-tactics-may-spark-trade-war-with-china-agweek-1.md) | +0.7% | -0.7% |
| SOY | 2022-07-07 | [Canada fertilizer sales to Brazil soar as farmers gear up for next crop season - Agweek \| #1 source for agriculture news, farming, markets](https://feedsoft.ai/events/40808-canada-fertilizer-sales-to-brazil-soar-as-farmers-gear-up-for-next-crop-season.md) | +0.5% | -1.4% |
| SOY | 2020-03-09 | [Farm groups focus on trade, biofuels at Commodity Classic - Agweek \| #1 source for agriculture news, farming, markets](https://feedsoft.ai/events/54197-farm-groups-focus-on-trade-biofuels-at-commodity-classic-agweek-1-source-for.md) | -4.1% | -3.3% |
| CORN | 2024-08-30 | [Demand provides strength to grain markets - Agweek \| #1 source for agriculture news, farming, markets](https://feedsoft.ai/events/28820-demand-provides-strength-to-grain-markets-agweek-1-source-for-agriculture-news.md) | +4.1% | +5.9% |
| CORN | 2020-03-25 | [Cheap US corn lures Chinese buyers seeking American grain - Agweek \| #1 source for agriculture news, farming, markets](https://feedsoft.ai/events/54000-cheap-us-corn-lures-chinese-buyers-seeking-american-grain-agweek-1-source-for.md) | +5.3% | -3.8% |
| CORN | 2019-01-20 | [Even slightly bullish news gives markets some movement - Agweek \| #1 source for agriculture news, farming, markets](https://feedsoft.ai/events/12388-even-slightly-bullish-news-gives-markets-some-movement-agweek-1-source-for.md) | -0.3% | +0.6% |

## Sources

- agweek.com: https://www.agweek.com/business/farmers-ponder-grain-tariff-counter-moves

---
Data from Feedsoft AI (https://feedsoft.ai/). For information only; not investment advice.
