# Factbox: China's low-soy pig diet and the impact on soybean use

> Chinese typical hog feed contains about 20% soymeal and 70-75% corn, a higher soymeal share than in the U.S. A Reuters factbox calculates soybean demand implications from standard feed conversion and China's annual slaughter of 660 million pigs.

- Date: 2018-09-19 · published 2018-09-19T12:00:00.000Z
- Category: trade · region China · magnitude low
- Page: https://feedsoft.ai/events/63017-factbox-china-s-low-soy-pig-diet-and-the-impact-on-soybean-use
- Commodities: [Soybeans](https://feedsoft.ai/c/SOY.md), [Soybean Meal](https://feedsoft.ai/c/SBM.md)

## Why it matters

The factbox quantifies how much soymeal demand could shift if China lowers its soymeal ratio, which frames potential downside for U.S. soybean and meal export demand.

## Read by commodity

- SBM: bearish ▼
- SOY: bearish ▼

## Similar past events

| Commodity | Date | Event | 5-day % | 20-day % |
| --- | --- | --- | --- | --- |
| SOY | 2018-06-15 | [U.S. farmers brace for impact of China trade war, soy at one-year low](https://feedsoft.ai/events/64566-u-s-farmers-brace-for-impact-of-china-trade-war-soy-at-one-year-low.md) | -5.0% | -12.2% |
| SOY | 2019-10-14 | [China September soybean imports ease on falling animal feed demand](https://feedsoft.ai/events/56562-china-september-soybean-imports-ease-on-falling-animal-feed-demand.md) | -0.2% | -1.8% |
| SOY | 2019-08-23 | [China to impose extra tariffs on U.S. soy, beef and pork](https://feedsoft.ai/events/57438-china-to-impose-extra-tariffs-on-u-s-soy-beef-and-pork.md) | +0.0% | +3.1% |
| SOY | 2018-07-19 | [Aquafeed.com \|
   

   
    CHINA - New tariffs on US soybeans unlikely to impact aquatic feed](https://feedsoft.ai/events/64111-aquafeed-com-china-new-tariffs-on-us-soybeans-unlikely-to-impact-aquatic-feed.md) | +2.2% | +1.8% |
| SOY | 2021-07-26 | [Protein pinch: China's soybean imports to slow over rest of 2021 on curbed meal use](https://feedsoft.ai/events/45921-protein-pinch-china-s-soybean-imports-to-slow-over-rest-of-2021-on-curbed-meal.md) | +1.0% | -7.7% |
| SBM | 2019-10-14 | [China September soybean imports ease on falling animal feed demand](https://feedsoft.ai/events/56562-china-september-soybean-imports-ease-on-falling-animal-feed-demand.md) | +0.5% | -0.7% |
| SBM | 2019-08-23 | [China to impose extra tariffs on U.S. soy, beef and pork](https://feedsoft.ai/events/57438-china-to-impose-extra-tariffs-on-u-s-soy-beef-and-pork.md) | -0.6% | -0.9% |
| SBM | 2023-09-22 | [China cuts soybean purchases from the US in August](https://feedsoft.ai/events/14811-china-cuts-soybean-purchases-from-the-us-in-august.md) | +0.5% | +6.4% |

## Sources

- reuters.com: https://www.reuters.com/article/business/factbox-chinas-low-soy-pig-diet-and-the-impact-on-soybean-use-idUSKCN1LZ0KN/

---
Data from Feedsoft AI (https://feedsoft.ai/). For information only; not investment advice.
