# Farmers Rely on Corn for Cash Flow as Soybeans Stuff Storage Space

> Chinese tariffs of 25% on US soybeans have halted trade, pushing cash soybean prices below $7 per bushel in the Northern Plains. Elevators are raising storage rates or refusing bids, and farmers are selling corn at harvest to free storage.

- Date: 2018-10-01 · published 2018-10-01T12:00:00.000Z
- Category: trade · region US · magnitude high
- Page: https://feedsoft.ai/events/62576-farmers-rely-on-corn-for-cash-flow-as-soybeans-stuff-storage-space
- Commodities: [Soybeans](https://feedsoft.ai/c/SOY.md), [Corn](https://feedsoft.ai/c/CORN.md)

## Why it matters

Halted Chinese demand for US soybeans pressures soybean prices and shifts grain flows toward corn, increasing corn selling pressure at harvest.

## Read by commodity

- SOY: bearish ▼
- CORN: bearish ▼

## Similar past events

| Commodity | Date | Event | 5-day % | 20-day % |
| --- | --- | --- | --- | --- |
| SOY | 2018-03-01 | [Farmers Worry About Trade Retaliation in Soybeans, RFS Tradeoffs for Corn](https://feedsoft.ai/events/66034-farmers-worry-about-trade-retaliation-in-soybeans-rfs-tradeoffs-for-corn.md) | +1.0% | -2.6% |
| SOY | 2018-10-12 | [Trade War Drives Farmers to Corn as China Shuns US Soybeans - TT](https://feedsoft.ai/events/8558-trade-war-drives-farmers-to-corn-as-china-shuns-us-soybeans-tt.md) | +0.6% | +1.1% |
| SOY | 2018-06-27 | [Can USDA Stretch Corn, Soybean Farmers' Safety Net With Tariff Relief?](https://feedsoft.ai/events/64517-can-usda-stretch-corn-soybean-farmers-safety-net-with-tariff-relief.md) | -2.7% | -0.7% |
| SOY | 2025-08-26 | [$8 Soybeans? That's the Reality for Some Farmers as China Remains Absent From Buying - AgWeb](https://feedsoft.ai/events/23364-8-soybeans-that-s-the-reality-for-some-farmers-as-china-remains-absent-from.md) | +0.0% | -1.3% |
| SOY | 2019-03-02 | [As trade war wears on, U.S. soybean farmers start to worry that China's demand won't return](https://feedsoft.ai/events/60197-as-trade-war-wears-on-u-s-soybean-farmers-start-to-worry-that-china-s-demand.md) | -1.7% | -1.7% |
| CORN | 2018-10-12 | [Trade War Drives Farmers to Corn as China Shuns US Soybeans - TT](https://feedsoft.ai/events/8558-trade-war-drives-farmers-to-corn-as-china-shuns-us-soybeans-tt.md) | +2.4% | +3.2% |
| CORN | 2018-06-27 | [Can USDA Stretch Corn, Soybean Farmers' Safety Net With Tariff Relief?](https://feedsoft.ai/events/64517-can-usda-stretch-corn-soybean-farmers-safety-net-with-tariff-relief.md) | -1.3% | -2.7% |
| CORN | 2024-10-31 | [Impact of Renewed China-U.S. Tariffs on U.S. Agriculture: Consequences for Corn and Soybean Farmers - Kentucky Corn Growers Association](https://feedsoft.ai/events/27847-impact-of-renewed-china-u-s-tariffs-on-u-s-agriculture-consequences-for-corn.md) | +2.2% | -1.3% |

## Sources

- dtnpf.com: https://www.dtnpf.com/agriculture/web/ag/news/business-inputs/article/2018/10/01/farmers-rely-corn-cash-flow-soybeans

---
Data from Feedsoft AI (https://feedsoft.ai/). For information only; not investment advice.
