# In bid narrow trade gap, India aims to export 1 mn tonnes of rice to China | Economy & Policy News - Business Standard

> India says it wants to sell more rice and sugar to China to narrow a widening trade deficit, and has cleared five more mills for non-basmati exports. It sees potential for 1 million tonnes of rice exports to China in a few years and 500,000 tonnes a year of rapeseed meal after China lifted its ban.

- Date: 2018-10-25 · published 2018-10-25T12:00:00.000Z
- Category: trade · region China · magnitude low
- Page: https://feedsoft.ai/events/62497-in-bid-narrow-trade-gap-india-aims-to-export-1-mn-tonnes-of-rice-to-china
- Commodities: [Rough Rice](https://feedsoft.ai/c/RICE.md), [Canola Meal](https://feedsoft.ai/c/CANMEAL.md)

## Why it matters

The stated export ambitions add to future rice and rapeseed meal supply to China. Near-term price impact is limited because the volumes are still small.

## Read by commodity

- RICE: bearish ▼
- CANMEAL: bearish ▼

## Similar past events

| Commodity | Date | Event | 5-day % | 20-day % |
| --- | --- | --- | --- | --- |
| RICE | 2018-06-15 | [Rice exports to decline by 10% on restrictions from importing countries \| Economy & Policy News - Business Standard](https://feedsoft.ai/events/64485-rice-exports-to-decline-by-10-on-restrictions-from-importing-countries-economy.md) | +3.2% | -4.0% |
| RICE | 2021-05-12 | [Non-basmati rice exports surge in FY21 due to global demand, savvy pricing \| Economy & Policy News - Business Standard](https://feedsoft.ai/events/47046-non-basmati-rice-exports-surge-in-fy21-due-to-global-demand-savvy-pricing.md) | -2.8% | -4.8% |
| RICE | 2025-01-02 | [India to export 1 million tonne of white rice to Indonesia \| Business News](https://feedsoft.ai/events/26468-india-to-export-1-million-tonne-of-white-rice-to-indonesia-business-news.md) | +0.1% | -0.6% |
| RICE | 2023-09-21 | [Asia rice: India’s export curbs stall trade; prices in other hubs decline - Markets - Business Recorder](https://feedsoft.ai/events/34185-asia-rice-india-s-export-curbs-stall-trade-prices-in-other-hubs-decline-markets.md) | +1.3% | -0.6% |
| RICE | 2025-02-18 | [Industry body calls for broken rice exports as stocks hit nine times target \| Industry News - Business Standard](https://feedsoft.ai/events/26005-industry-body-calls-for-broken-rice-exports-as-stocks-hit-nine-times-target.md) | -4.1% | -3.8% |

## Sources

- business-standard.com: https://www.business-standard.com/article/economy-policy/in-bid-narrow-trade-gap-india-aims-to-export-1-mn-tonnes-of-rice-to-china-118102500452_1.html

---
Data from Feedsoft AI (https://feedsoft.ai/). For information only; not investment advice.
