# St. Joseph Port Has New Operator - The Waterways Journal

> The St. Joseph Regional Port Authority on the Missouri River held a ribbon-cutting on October 11 for a new storage facility and welcomed TransPort 360 as its operator. Two barges of steel coil were unloaded at the port, the first shipment in several years.

- Date: 2018-10-19 · published 2018-10-19T12:00:00.000Z
- Category: logistics · region US · magnitude low
- Page: https://feedsoft.ai/events/62419-st-joseph-port-has-new-operator-the-waterways-journal
- Commodities: [Barge Freight (St. Louis)](https://feedsoft.ai/c/BARGE.md), [Corn](https://feedsoft.ai/c/CORN.md), [Soybeans](https://feedsoft.ai/c/SOY.md)

## Why it matters

This is a small regional port development with negligible effect on grain flows or feed commodity prices.

## Similar past events

| Commodity | Date | Event | 5-day % | 20-day % |
| --- | --- | --- | --- | --- |
| CORN | 2022-05-13 | [New ‘Northern Grain Belt’ Statistical Port Project Advances - The Waterways Journal](https://feedsoft.ai/events/16714-new-northern-grain-belt-statistical-port-project-advances-the-waterways-journal.md) | -1.0% | -1.1% |
| CORN | 2020-04-20 | [ARTCO Plans New Barge Fleeting Area - The Waterways Journal](https://feedsoft.ai/events/53515-artco-plans-new-barge-fleeting-area-the-waterways-journal.md) | -2.0% | -2.2% |
| CORN | 2020-04-10 | [Upper Mississippi River News - Page 11 of 17 - The Waterways Journal](https://feedsoft.ai/events/53516-upper-mississippi-river-news-page-11-of-17-the-waterways-journal.md) | -5.4% | -6.1% |
| CORN | 2017-12-11 | [Pere Marquette Last Vessel Out Of St. Paul - The Waterways Journal](https://feedsoft.ai/events/67373-pere-marquette-last-vessel-out-of-st-paul-the-waterways-journal.md) | +4.7% | +5.7% |
| CORN | 2020-01-10 | [New Studies Detail Impacts Of Possible Lock Closures - The Waterways Journal](https://feedsoft.ai/events/55272-new-studies-detail-impacts-of-possible-lock-closures-the-waterways-journal.md) | -1.0% | -0.7% |
| SOY | 2022-05-13 | [New ‘Northern Grain Belt’ Statistical Port Project Advances - The Waterways Journal](https://feedsoft.ai/events/16714-new-northern-grain-belt-statistical-port-project-advances-the-waterways-journal.md) | +1.8% | +5.1% |
| SOY | 2020-04-20 | [ARTCO Plans New Barge Fleeting Area - The Waterways Journal](https://feedsoft.ai/events/53515-artco-plans-new-barge-fleeting-area-the-waterways-journal.md) | -0.0% | +0.7% |
| SOY | 2017-12-11 | [Pere Marquette Last Vessel Out Of St. Paul - The Waterways Journal](https://feedsoft.ai/events/67373-pere-marquette-last-vessel-out-of-st-paul-the-waterways-journal.md) | -2.3% | -3.4% |

## Sources

- waterwaysjournal.net: https://www.waterwaysjournal.net/2018/10/19/st-joseph-port-has-new-operator/

---
Data from Feedsoft AI (https://feedsoft.ai/). For information only; not investment advice.
