# 'Robust' demand, here and abroad, bode well for milk prices | Farm | leadertelegram.com

> Analyst Matt Gould said 2018 is the fourth straight year of poor farm milk prices, but domestic cheese and butter demand is strong and global dairy demand is robust. He said the main obstacles are trade disputes with China and Mexico, and that a Mexico tariff repeal would help.

- Date: 2018-11-05 · published 2018-11-05T12:00:00.000Z
- Category: trade · region US · magnitude low
- Page: https://feedsoft.ai/events/62056-robust-demand-here-and-abroad-bode-well-for-milk-prices-farm-leadertelegram-com
- Commodities: [Milk (Class III)](https://feedsoft.ai/c/MILK.md)

## Why it matters

Market access rather than demand is the constraint, so resolving trade disputes could lift milk prices and dairy feed demand.

## Read by commodity

- MILK: neutral

## Similar past events

| Commodity | Date | Event | 5-day % | 20-day % |
| --- | --- | --- | --- | --- |
| MILK | 2025-09-02 | [Cheese Trade Volatility Influencing Milk Prices - Mid-West Farm Report](https://feedsoft.ai/events/23049-cheese-trade-volatility-influencing-milk-prices-mid-west-farm-report.md) | +2.3% | +1.8% |
| MILK | 2024-07-31 | [Dry whey sales are important to dairy farm prices in the US](https://feedsoft.ai/events/6831-dry-whey-sales-are-important-to-dairy-farm-prices-in-the-us.md) | +2.3% | +4.1% |
| MILK | 2017-06-22 | [NAFTA Renegotiation: Issues for U.S. Agriculture - EveryCRSReport.com](https://feedsoft.ai/events/70476-nafta-renegotiation-issues-for-u-s-agriculture-everycrsreport-com.md) | -3.1% | -5.0% |
| MILK | 2024-04-17 | [Tai Promotes Biden Administration’s Trade Agenda \| Red River Farm Network](https://feedsoft.ai/events/30727-tai-promotes-biden-administration-s-trade-agenda-red-river-farm-network.md) | +0.6% | +21.0% |
| MILK | 2021-05-31 | [Permanent Disaster Relief and USTR on Canada & USMCA - AG INFORMATION NETWORK OF THE WEST](https://feedsoft.ai/events/47072-permanent-disaster-relief-and-ustr-on-canada-and-usmca-ag-information-network.md) | -9.6% | -9.3% |

## Sources

- leadertelegram.com: https://www.leadertelegram.com/country-today/farm/robust-demand-here-and-abroad-bode-well-for-milk-prices/article_84a6e02f-30d9-5636-96fe-4b6f506a6c23.html

---
Data from Feedsoft AI (https://feedsoft.ai/). For information only; not investment advice.
