# Euro Outlook has Brightened as Currency Bloc's Stars Align for a Recovery

> The euro rose sharply on Thursday after Eurozone October current account data showed a larger-than-expected surplus of 23 billion euros. Support also came from an easing of tensions between the Italian government and the European Commission and a retreat in the dollar from 18-month highs.

- Date: 2018-12-20 · published 2018-12-20T12:00:00.000Z
- Category: macro · region Global · magnitude low
- Page: https://feedsoft.ai/events/61768-euro-outlook-has-brightened-as-currency-bloc-s-stars-align-for-a-recovery
- Commodities: [Euro (USD per EUR)](https://feedsoft.ai/c/EURUSD.md), [US Dollar (Broad)](https://feedsoft.ai/c/DXY.md)

## Why it matters

A firmer euro and weaker dollar tend to lift dollar-denominated commodity prices and make US feed exports relatively cheaper for euro buyers, though the effect is modest.

## Read by commodity

- DXY: bearish ▼
- EURUSD: bullish ▲

## Similar past events

| Commodity | Date | Event | 5-day % | 20-day % |
| --- | --- | --- | --- | --- |
| EURUSD | 2018-02-07 | [Euro spurs currency experts to recalibrate outlook \| The National](https://feedsoft.ai/events/66706-euro-spurs-currency-experts-to-recalibrate-outlook-the-national.md) | -0.1% | +0.1% |
| EURUSD | 2017-09-07 | [Euro soars higher as ECB's Draghi comments on currency's strength](https://feedsoft.ai/events/69156-euro-soars-higher-as-ecb-s-draghi-comments-on-currency-s-strength.md) | -0.4% | -1.5% |
| EURUSD | 2020-05-26 | [Euro’s Comeback Rests on EU Leaders Agreeing on a Recovery Fund By Bloomberg](https://feedsoft.ai/events/53354-euro-s-comeback-rests-on-eu-leaders-agreeing-on-a-recovery-fund-by-bloomberg.md) | +2.1% | +3.4% |
| EURUSD | 2020-08-28 | [Euro (EUR USD) Revives Global Challenge for the Dollar’s Currency Crown - Bloomberg](https://feedsoft.ai/events/51823-euro-eur-usd-revives-global-challenge-for-the-dollar-s-currency-crown-bloomberg.md) | +0.1% | -1.7% |
| EURUSD | 2024-05-14 | [Recovering euro keeps dollar 'gorilla' from scuppering ECB rate outlook](https://feedsoft.ai/events/30467-recovering-euro-keeps-dollar-gorilla-from-scuppering-ecb-rate-outlook.md) | +0.6% | -0.6% |
| DXY | 2018-02-07 | [Euro spurs currency experts to recalibrate outlook \| The National](https://feedsoft.ai/events/66706-euro-spurs-currency-experts-to-recalibrate-outlook-the-national.md) | +0.2% | +0.7% |
| DXY | 2017-09-07 | [Euro soars higher as ECB's Draghi comments on currency's strength](https://feedsoft.ai/events/69156-euro-soars-higher-as-ecb-s-draghi-comments-on-currency-s-strength.md) | +0.2% | +1.6% |
| DXY | 2020-05-26 | [Euro’s Comeback Rests on EU Leaders Agreeing on a Recovery Fund By Bloomberg](https://feedsoft.ai/events/53354-euro-s-comeback-rests-on-eu-leaders-agreeing-on-a-recovery-fund-by-bloomberg.md) | -1.7% | -2.1% |

## Sources

- poundsterlinglive.com: https://www.poundsterlinglive.com/eurusd/10569-euro-to-dollar-rate-outlook-brightens-as-stars-align-for-a-recovery

---
Data from Feedsoft AI (https://feedsoft.ai/). For information only; not investment advice.
