# International Grains Council has meeting in Paris | Dry Bulk

> The International Grains Council met in Paris on December 4 and cut its 2018/19 world total grains production forecast to a three-year low of 2,079 million tonnes, down 24 million from last year. The council expects a second straight season of stock depletion, with record maize and barley trade projected.

- Date: 2018-12-06 · published 2018-12-06T12:00:00.000Z
- Category: report · region Global · magnitude medium
- Page: https://feedsoft.ai/events/61760-international-grains-council-has-meeting-in-paris-dry-bulk
- Commodities: [Corn](https://feedsoft.ai/c/CORN.md), [Barley](https://feedsoft.ai/c/BARLEY.md), [Wheat (SRW)](https://feedsoft.ai/c/WHEAT.md), [Rough Rice](https://feedsoft.ai/c/RICE.md)

## Why it matters

A tighter global grain balance and record maize and barley shipments support export prices for corn and barley, with buyers likely to face firmer feed-grain values as stocks draw down.

## Read by commodity

- CORN: bullish ▲
- RICE: neutral
- WHEAT: bullish ▲
- BARLEY: bullish ▲

## Similar past events

| Commodity | Date | Event | 5-day % | 20-day % |
| --- | --- | --- | --- | --- |
| CORN | 2022-04-08 | [Ukraine war drives international food prices to ‘new all-time high’ \| UN News](https://feedsoft.ai/events/14496-ukraine-war-drives-international-food-prices-to-new-all-time-high-un-news.md) | -0.7% | -6.4% |
| CORN | 2020-10-01 | [Grain Bins Not As Full At Close Of Marketing Year - Central Mo Info](https://feedsoft.ai/events/50701-grain-bins-not-as-full-at-close-of-marketing-year-central-mo-info.md) | -0.3% | +6.4% |
| CORN | 2024-05-16 | [Market Perspectives - May 16, 2024 - U.S. Grains & BioProducts Council](https://feedsoft.ai/events/10514-market-perspectives-may-16-2024-u-s-grains-and-bioproducts-council.md) | +0.1% | +4.6% |
| CORN | 2023-01-05 | [Canada's International Trade for November](https://feedsoft.ai/events/37751-canada-s-international-trade-for-november.md) | +0.3% | +1.0% |
| CORN | 2020-07-02 | [Market Perspectives – July 2, 2020 - U.S. Grains & BioProducts Council](https://feedsoft.ai/events/12771-market-perspectives-july-2-2020-u-s-grains-and-bioproducts-council.md) | +0.9% | -6.0% |
| WHEAT | 2019-09-10 | [National crop outlook varies as eastern dry grinds on: ABARES - Grain Central](https://feedsoft.ai/events/57041-national-crop-outlook-varies-as-eastern-dry-grinds-on-abares-grain-central.md) | +2.6% | +1.0% |
| WHEAT | 2020-11-18 | [International Issues Pushing Wheat Prices Higher](https://feedsoft.ai/events/50201-international-issues-pushing-wheat-prices-higher.md) | -2.6% | +4.3% |
| WHEAT | 2018-06-12 | [Dry puts the squeeze on national winter crop prospects: ABARES - Grain Central](https://feedsoft.ai/events/64492-dry-puts-the-squeeze-on-national-winter-crop-prospects-abares-grain-central.md) | -0.9% | -6.9% |

## Sources

- drybulkmagazine.com: https://www.drybulkmagazine.com/dry-bulk/06122018/international-grains-council-has-meeting-in-paris/

---
Data from Feedsoft AI (https://feedsoft.ai/). For information only; not investment advice.
