# SMU Currency Analysis: U.S. Dollar Weakens in the Last Three Months - Steel Market Update

> A steel market analysis reports the US dollar weakened against 14 of 16 tracked currencies over the past three months. The Fed's broad dollar index data is published with a lag, and the dollar strengthened against all 16 last July.

- Date: 2019-02-18 · published 2019-02-18T12:00:00.000Z
- Category: macro · region Global · magnitude low
- Page: https://feedsoft.ai/events/60770-smu-currency-analysis-u-s-dollar-weakens-in-the-last-three-months-steel-market
- Commodities: [US Dollar (Broad)](https://feedsoft.ai/c/DXY.md)

## Why it matters

A sustained weaker dollar generally supports dollar-denominated commodity prices and US export competitiveness. The article is mainly about steel currency tracking, so its direct feed relevance is limited.

## Read by commodity

- DXY: bearish ▼

## Similar past events

| Commodity | Date | Event | 5-day % | 20-day % |
| --- | --- | --- | --- | --- |
| DXY | 2019-03-29 | [SMU Currency Analysis: Dollar Weakens in Last Three Months - Steel Market Update](https://feedsoft.ai/events/60264-smu-currency-analysis-dollar-weakens-in-last-three-months-steel-market-update.md) | -0.3% | +0.4% |
| DXY | 2022-09-12 | [Latam currencies rally as dollar weakens ahead of U.S. inflation data](https://feedsoft.ai/events/39788-latam-currencies-rally-as-dollar-weakens-ahead-of-u-s-inflation-data.md) | +0.9% | +2.8% |
| DXY | 2025-05-05 | [Dollar weakens against major currencies as markets weigh tariff uncertainty](https://feedsoft.ai/events/9622-dollar-weakens-against-major-currencies-as-markets-weigh-tariff-uncertainty.md) | +0.0% | -1.1% |
| DXY | 2025-08-22 | [Canadian dollar rallies the most in three months as Fed’s Powell signals possible rate cut - The Globe and Mail](https://feedsoft.ai/events/23555-canadian-dollar-rallies-the-most-in-three-months-as-fed-s-powell-signals.md) | -0.7% | -1.1% |
| DXY | 2018-01-24 | [Dollar tanks the most in 10 months after Mnuchin says weak dollar is good](https://feedsoft.ai/events/10401-dollar-tanks-the-most-in-10-months-after-mnuchin-says-weak-dollar-is-good.md) | -0.8% | -0.1% |

## Sources

- steelmarketupdate.com: https://www.steelmarketupdate.com/2019/02/18/smu-currency-analysis-u-s-dollar-weakens-in-the-last-three-months/

---
Data from Feedsoft AI (https://feedsoft.ai/). For information only; not investment advice.
