# EU to tighten palm oil for biofuels rules

> The European Commission was set to discuss rules limiting biofuel crops linked to deforestation, with a legally binding act to follow. Indonesia and Malaysia called the proposal discriminatory, and Jakarta planned a WTO complaint.

- Date: 2019-02-11 · published 2019-02-11T12:00:00.000Z
- Category: trade · region EU · magnitude medium
- Page: https://feedsoft.ai/events/60633-eu-to-tighten-palm-oil-for-biofuels-rules
- Commodities: [Palm Oil](https://feedsoft.ai/c/PALMOIL.md), [Soybean Oil](https://feedsoft.ai/c/SBO.md)

## Why it matters

Tough criteria could significantly cut palm oil exports from Indonesia and Malaysia, the two largest producers, which is bearish for palm oil prices and supportive for competing vegetable oils.

## Read by commodity

- SBO: bullish ▲
- PALMOIL: bearish ▼

## Similar past events

| Commodity | Date | Event | 5-day % | 20-day % |
| --- | --- | --- | --- | --- |
| PALMOIL | 2019-03-14 | [EU told not to table law against palm oil](https://feedsoft.ai/events/59953-eu-told-not-to-table-law-against-palm-oil.md) | +1.5% | +2.8% |
| PALMOIL | 2025-01-10 | [EU palm oil imports continue to decline](https://feedsoft.ai/events/26537-eu-palm-oil-imports-continue-to-decline.md) | +0.7% | +5.3% |
| PALMOIL | 2017-05-24 | [Chinese demand for palm oil set to drop \| The Star](https://feedsoft.ai/events/71094-chinese-demand-for-palm-oil-set-to-drop-the-star.md) | -0.7% | -4.8% |
| PALMOIL | 2020-07-13 | [Indonesia Imposes Biodiesel Program to Fight Smear Campaign Against Palm Oil in EU](https://feedsoft.ai/events/51976-indonesia-imposes-biodiesel-program-to-fight-smear-campaign-against-palm-oil-in.md) | +5.2% | +16.7% |
| PALMOIL | 2019-04-15 | [At WTO, main palm oil producers tell EU to suspend biofuel sustainability measure \| AGENCE EUROPE](https://feedsoft.ai/events/59611-at-wto-main-palm-oil-producers-tell-eu-to-suspend-biofuel-sustainability.md) | +0.1% | -9.1% |
| SBO | 2022-02-25 | [India Turns to US for Soybean Oil as Global Supplies Tighten](https://feedsoft.ai/events/42787-india-turns-to-us-for-soybean-oil-as-global-supplies-tighten.md) | +3.6% | -2.1% |
| SBO | 2019-01-29 | [EU seeks to soothe U.S. by clearing soybeans for biofuel](https://feedsoft.ai/events/60970-eu-seeks-to-soothe-u-s-by-clearing-soybeans-for-biofuel.md) | -0.6% | -0.7% |
| SBO | 2024-09-03 | [BMD Palm Holds Tight Spread With CBOT Soy Oil](https://feedsoft.ai/events/6162-bmd-palm-holds-tight-spread-with-cbot-soy-oil.md) | -2.7% | -0.9% |

## Sources

- theecologist.org: https://theecologist.org/2019/feb/11/eu-tighten-palm-oil-biofuels-rules

---
Data from Feedsoft AI (https://feedsoft.ai/). For information only; not investment advice.
