# Good weather expected to bolster Malaysia, Indonesia palm output | Malaysiakini

> Favorable weather in Malaysia and Indonesia has supported crop development, with ample rain and sunshine and little flooding. Traders expect record 2019 palm output from the two countries, which together produce over 80 percent of global supply. Labour shortages, reduced fertiliser use and aging trees could limit growth.

- Date: 2019-03-04 · published 2019-03-04T12:00:00.000Z
- Category: weather · region Malaysia · magnitude medium
- Page: https://feedsoft.ai/events/60204-good-weather-expected-to-bolster-malaysia-indonesia-palm-output-malaysiakini
- Commodities: [Palm Oil](https://feedsoft.ai/c/PALMOIL.md)

## Why it matters

Record Southeast Asian output would add supply to a market already carrying high stocks, pressuring benchmark prices. Lower palm oil prices would ease costs for palm-based feed fats.

## Read by commodity

- PALMOIL: bearish ▼

## Similar past events

| Commodity | Date | Event | 5-day % | 20-day % |
| --- | --- | --- | --- | --- |
| PALMOIL | 2021-06-08 | [Malaysia 2021 palm oil output seen up on better weather, yield - UkrAgroConsult](https://feedsoft.ai/events/46461-malaysia-2021-palm-oil-output-seen-up-on-better-weather-yield-ukragroconsult.md) | -11.7% | -7.3% |
| PALMOIL | 2023-09-28 | [Malaysia 2024 palm oil output to rise despite El Nino - govt \| Reuters](https://feedsoft.ai/events/34218-malaysia-2024-palm-oil-output-to-rise-despite-el-nino-govt-reuters.md) | -2.3% | -3.9% |
| PALMOIL | 2017-03-09 | [Global palm oil output likely to increase by six mln tonnes — Expert \| Borneo Post Online](https://feedsoft.ai/events/72113-global-palm-oil-output-likely-to-increase-by-six-mln-tonnes-expert-borneo-post.md) | -1.8% | -5.3% |
| PALMOIL | 2017-06-03 | [Palm oil production to rise in Indonesia \| Borneo Post Online](https://feedsoft.ai/events/70368-palm-oil-production-to-rise-in-indonesia-borneo-post-online.md) | -1.0% | -1.1% |
| PALMOIL | 2016-12-29 | [Palm oil meeting in Bali to focus on weather \| The ASEAN Post](https://feedsoft.ai/events/73573-palm-oil-meeting-in-bali-to-focus-on-weather-the-asean-post.md) | -1.2% | -0.1% |

## Sources

- staging.malaysiakini.com: https://staging.malaysiakini.com/news/466590-good-weather-expected-to-bolster-malaysia-indonesia-palm-output

---
Data from Feedsoft AI (https://feedsoft.ai/). For information only; not investment advice.
