# India may push exports via G2G trade for food products - The Economic Times

> India is exploring government-to-government deals to boost food exports, including non-basmati rice shipments to the Philippines and Indonesia and sugar to Egypt. The commerce department has also sent a proposal to Egypt for its sugar tender. Official export growth has slowed amid protectionism and weak trade.

- Date: 2019-03-17 · published 2019-03-17T12:00:00.000Z
- Category: trade · region India · magnitude low
- Page: https://feedsoft.ai/events/60052-india-may-push-exports-via-g2g-trade-for-food-products-the-economic-times
- Commodities: [Rough Rice](https://feedsoft.ai/c/RICE.md)

## Why it matters

If G2G contracts materialise, they would add Indian rice supply to Asian importers and could pressure rice prices. The impact so far is a policy plan rather than confirmed volume.

## Read by commodity

- RICE: bearish ▼

## Similar past events

| Commodity | Date | Event | 5-day % | 20-day % |
| --- | --- | --- | --- | --- |
| RICE | 2021-11-09 | [Non-basmati rice exports may shrink in 2022 - The Economic Times](https://feedsoft.ai/events/44028-non-basmati-rice-exports-may-shrink-in-2022-the-economic-times.md) | +6.1% | +4.3% |
| RICE | 2020-07-20 | [Legacy vs price: Rice exports from Vietnam and India vie for ASEAN trade post-COVID-19](https://feedsoft.ai/events/52090-legacy-vs-price-rice-exports-from-vietnam-and-india-vie-for-asean-trade-post.md) | -0.2% | +0.5% |
| RICE | 2018-12-31 | [Pulses, dairy products drive farm exports in April-Nov  - The HinduBusinessLine](https://feedsoft.ai/events/61542-pulses-dairy-products-drive-farm-exports-in-april-nov-the-hindubusinessline.md) | +3.5% | +6.7% |
| RICE | 2025-01-17 | [A return to form: How India’s renewal of rice exports will shape the market \| Global Trade Review (GTR)](https://feedsoft.ai/events/26465-a-return-to-form-how-india-s-renewal-of-rice-exports-will-shape-the-market.md) | +0.2% | -4.3% |
| RICE | 2024-11-18 | [Amid hopes for record production, India’s rice exports jump by nearly 86% in October](https://feedsoft.ai/events/27372-amid-hopes-for-record-production-india-s-rice-exports-jump-by-nearly-86-in.md) | +0.7% | -0.6% |

## Sources

- m.economictimes.com: https://m.economictimes.com/news/economy/foreign-trade/india-may-push-exports-via-g2g-trade-for-food-products/articleshow/68455554.cms

---
Data from Feedsoft AI (https://feedsoft.ai/). For information only; not investment advice.
