# Brazil raises corn crop estimate, cuts soybeans - Brownfield Ag News

> Brazil's agriculture ministry agency Conab raised its corn crop estimate to 92.8 million tons, including a second crop of 66.6 million, while cutting its soybean estimate to 113.5 million tons on weather damage. Eighty percent of the second corn crop was planted and over half the soybean harvest was complete.

- Date: 2019-03-12 · published 2019-03-12T12:00:00.000Z
- Category: report · region Brazil · magnitude medium
- Page: https://feedsoft.ai/events/59926-brazil-raises-corn-crop-estimate-cuts-soybeans-brownfield-ag-news
- Commodities: [Corn](https://feedsoft.ai/c/CORN.md), [Soybeans](https://feedsoft.ai/c/SOY.md)

## Why it matters

Bigger Brazilian corn supplies and a smaller soybean crop shift export competition toward corn, weighing on US corn and modestly supporting soybeans on tighter Brazilian supply.

## Read by commodity

- SOY: bullish ▲
- CORN: bearish ▼

## Similar past events

| Commodity | Date | Event | 5-day % | 20-day % |
| --- | --- | --- | --- | --- |
| CORN | 2025-04-10 | [CONAB raises Brazil soybean, corn crop estimates - Brownfield Ag News](https://feedsoft.ai/events/13499-conab-raises-brazil-soybean-corn-crop-estimates-brownfield-ag-news.md) | +3.1% | -3.3% |
| CORN | 2018-08-08 | [Bigger crop estimates send soybeans, corn lower - Brownfield Ag News](https://feedsoft.ai/events/8653-bigger-crop-estimates-send-soybeans-corn-lower-brownfield-ag-news.md) | -8.2% | -9.1% |
| CORN | 2017-09-12 | [USDA raises corn, soybean production, yield estimates - Brownfield Ag News](https://feedsoft.ai/events/68802-usda-raises-corn-soybean-production-yield-estimates-brownfield-ag-news.md) | +0.9% | +3.8% |
| CORN | 2018-08-10 | [USDA raises new crop U.S. corn, soybean ending stocks - Brownfield Ag News](https://feedsoft.ai/events/63479-usda-raises-new-crop-u-s-corn-soybean-ending-stocks-brownfield-ag-news.md) | -7.5% | -9.1% |
| CORN | 2017-08-14 | [Brazil: Estimates for corn and soybean crop are raised again](https://feedsoft.ai/events/69285-brazil-estimates-for-corn-and-soybean-crop-are-raised-again.md) | -2.0% | -4.4% |
| SOY | 2018-11-08 | [USDA lowers 2018 corn, soybean crop estimates - Brownfield Ag News](https://feedsoft.ai/events/61892-usda-lowers-2018-corn-soybean-crop-estimates-brownfield-ag-news.md) | +0.3% | +5.6% |
| SOY | 2026-07-27 | [63% of U.S. corn, soybeans rated good to excellent - Brownfield Ag News](https://feedsoft.ai/events/12980-63-of-u-s-corn-soybeans-rated-good-to-excellent-brownfield-ag-news.md) | -3.0% | +1.1% |
| SOY | 2020-01-07 | [2019 USDA corn, soybean crop totals out Friday - Brownfield Ag News](https://feedsoft.ai/events/54933-2019-usda-corn-soybean-crop-totals-out-friday-brownfield-ag-news.md) | -0.4% | -5.7% |

## Sources

- brownfieldagnews.com: https://brownfieldagnews.com/news/brazil-raises-corn-crop-estimate-cuts-soybeans/

---
Data from Feedsoft AI (https://feedsoft.ai/). For information only; not investment advice.
