# U.S. LNG producers offer alternative pricing to woo buyers - Energy News, Top Headlines, Commentaries, Features & Events - EnergyNow.com

> US LNG developers are offering sales priced against benchmarks other than Henry Hub, including Platts JKM, ahead of a wave of new supply. Tellurian and Total signed a binding deal for 1.5 million tonnes per year of LNG from the Driftwood project priced off JKM, and Tellurian and Vitol signed an MoU on JKM-linked supply.

- Date: 2019-04-03 · published 2019-04-03T12:00:00.000Z
- Category: trade · region Global · magnitude low
- Page: https://feedsoft.ai/events/59778-u-s-lng-producers-offer-alternative-pricing-to-woo-buyers-energy-news-top
- Commodities: [Natural Gas](https://feedsoft.ai/c/NATGAS.md)

## Why it matters

Oil-linked and gas-index pricing are shifting, which changes how global gas and energy costs are set over time. The direct impact on animal-feed commodity prices is small.

## Read by commodity

- NATGAS: neutral

## Similar past events

| Commodity | Date | Event | 5-day % | 20-day % |
| --- | --- | --- | --- | --- |
| NATGAS | 2025-02-21 | [Producers needing to purchase urea fertilizer for spring use are looking at a steadily increasing cost  - SaskAgToday.com](https://feedsoft.ai/events/26370-producers-needing-to-purchase-urea-fertilizer-for-spring-use-are-looking-at-a.md) | -18.8% | -15.1% |
| NATGAS | 2017-05-12 | [Trapped Canadian natural gas producers find a way to reach LNG markets – via the U.S. - Financial Post](https://feedsoft.ai/events/71207-trapped-canadian-natural-gas-producers-find-a-way-to-reach-lng-markets-via-the.md) | -4.4% | -9.0% |
| NATGAS | 2022-10-03 | [More U.S. LNG heads to Europe despite output constraints \| Reuters](https://feedsoft.ai/events/39305-more-u-s-lng-heads-to-europe-despite-output-constraints-reuters.md) | -1.3% | -18.8% |
| NATGAS | 2021-02-04 | [Analysis: LNG buyers mull tactical changes to procurement plans after winter disruptions - Supply Chain Council of European Union \| Scceu.org](https://feedsoft.ai/events/48845-analysis-lng-buyers-mull-tactical-changes-to-procurement-plans-after-winter.md) | +14.2% | -4.5% |
| NATGAS | 2024-05-01 | [COMMENTARY: Asia takes LNG that Europe doesn't need as spot price stays muted](https://feedsoft.ai/events/30923-commentary-asia-takes-lng-that-europe-doesn-t-need-as-spot-price-stays-muted.md) | +13.4% | +28.1% |

## Sources

- energynow.com: https://energynow.com/2019/04/u-s-lng-producers-offer-alternative-pricing-to-woo-buyers/

---
Data from Feedsoft AI (https://feedsoft.ai/). For information only; not investment advice.
