# Renewable Diesel is a Game Changer for Sustainable Aviation and Low Carbon Fuel Markets in the U.S., Canada, Europe and Southeast Asia  : The Daily Digest

> Emerging Markets Online projects global renewable diesel output will rise from 4.8 million tons per year in 2019 to 19.7 million tons by 2030. Growth is driven by low-carbon fuel standards in California, Oregon, Washington and British Columbia, plus aviation biojet mandates. The report is a market research study rather than a new policy action.

- Date: 2019-04-22 · published 2019-04-22T12:00:00.000Z
- Category: report · region Global · magnitude low
- Page: https://feedsoft.ai/events/59475-renewable-diesel-is-a-game-changer-for-sustainable-aviation-and-low-carbon-fuel
- Commodities: [Soybean Oil](https://feedsoft.ai/c/SBO.md), [Palm Oil](https://feedsoft.ai/c/PALMOIL.md)

## Why it matters

Long-run growth in renewable diesel demand for waste fats and oils could support feedstock prices and soybean oil use, though the impact is gradual.

## Read by commodity

- SBO: bullish ▲
- PALMOIL: bullish ▲

## Similar past events

| Commodity | Date | Event | 5-day % | 20-day % |
| --- | --- | --- | --- | --- |
| SBO | 2022-04-15 | [EIA’s latest energy outlook forecasts US renewable diesel supply to…](https://feedsoft.ai/events/15403-eia-s-latest-energy-outlook-forecasts-us-renewable-diesel-supply-to.md) | +3.2% | +2.7% |
| SBO | 2023-02-02 | [Domestic renewable diesel capacity could more than double through 2025 -
		U.S. Energy Information Administration (EIA)](https://feedsoft.ai/events/15334-domestic-renewable-diesel-capacity-could-more-than-double-through-2025-u-s.md) | -2.7% | -1.9% |
| SBO | 2022-03-24 | [EIA projects U.S. renewable diesel supply to surpass biodiesel in AEO2022 -
		U.S. Energy Information Administration (EIA)](https://feedsoft.ai/events/15408-eia-projects-u-s-renewable-diesel-supply-to-surpass-biodiesel-in-aeo2022-u-s.md) | -3.0% | +263.0% |
| SBO | 2021-07-29 | [U.S. renewable diesel capacity could increase due to announced and developing projects -
		U.S. Energy Information Administration (EIA)](https://feedsoft.ai/events/45930-u-s-renewable-diesel-capacity-could-increase-due-to-announced-and-developing.md) | -2.4% | -8.3% |
| SBO | 2023-11-03 | [Increased Renewable Diesel Production is Attracting Competition for Soybean Oil](https://feedsoft.ai/events/15258-increased-renewable-diesel-production-is-attracting-competition-for-soybean-oil.md) | +2.0% | +6.9% |
| PALMOIL | 2022-04-15 | [EIA’s latest energy outlook forecasts US renewable diesel supply to…](https://feedsoft.ai/events/15403-eia-s-latest-energy-outlook-forecasts-us-renewable-diesel-supply-to.md) | +1.2% | -0.3% |
| PALMOIL | 2021-07-29 | [U.S. renewable diesel capacity could increase due to announced and developing projects -
		U.S. Energy Information Administration (EIA)](https://feedsoft.ai/events/45930-u-s-renewable-diesel-capacity-could-increase-due-to-announced-and-developing.md) | +2.6% | +5.8% |
| PALMOIL | 2022-04-27 | [Canada's light canola acres deal another blow for snug vegoil market](https://feedsoft.ai/events/41789-canada-s-light-canola-acres-deal-another-blow-for-snug-vegoil-market.md) | +10.1% | +0.6% |

## Sources

- biofuelsdigest.com: https://biofuelsdigest.com/renewable-diesel-is-a-game-changer-for-sustainable-aviation-and-low-carbon-fuel-markets-in-the-u-s-canada-europe-and-southeast-asia/

---
Data from Feedsoft AI (https://feedsoft.ai/). For information only; not investment advice.
