# USDA Under Secretary Bill Northey Discusses Trade Aid Package | Farm Policy News | Illinois

> USDA Under Secretary Bill Northey explained the formula for the second Market Facilitation Program round, saying it was designed so farmers could plant any crop without affecting county payments. He acknowledged the timing delay in releasing details.

- Date: 2019-07-29 · published 2019-07-29T12:00:00.000Z
- Category: policy · region US · magnitude low
- Page: https://feedsoft.ai/events/58074-usda-under-secretary-bill-northey-discusses-trade-aid-package-farm-policy-news
- Commodities: [Corn](https://feedsoft.ai/c/CORN.md), [Soybeans](https://feedsoft.ai/c/SOY.md)

## Why it matters

Planting-neutral payments reduce distortions in crop mix, so the formula has little direct price effect on feed commodities.

## Read by commodity

- SOY: neutral
- CORN: neutral

## Similar past events

| Commodity | Date | Event | 5-day % | 20-day % |
| --- | --- | --- | --- | --- |
| CORN | 2019-01-10 | [Farm Policy: USDA's Trade Aid Package](https://feedsoft.ai/events/60965-farm-policy-usda-s-trade-aid-package.md) | -1.4% | +0.2% |
| CORN | 2018-09-12 | [Farm Policy: USDA’s 2018 Trade Aid Package - EveryCRSReport.com](https://feedsoft.ai/events/62893-farm-policy-usda-s-2018-trade-aid-package-everycrsreport-com.md) | -2.5% | -0.1% |
| CORN | 2019-08-12 | [Farm Policy: USDA’s 2019 Trade Aid Package - EveryCRSReport.com](https://feedsoft.ai/events/57590-farm-policy-usda-s-2019-trade-aid-package-everycrsreport-com.md) | -6.0% | -8.6% |
| CORN | 2025-08-22 | [Farmers May Need Emergency Market Aid, Ag Leaders Say \| Farm Policy News \| Illinois](https://feedsoft.ai/events/23307-farmers-may-need-emergency-market-aid-ag-leaders-say-farm-policy-news-illinois.md) | -0.6% | +7.6% |
| CORN | 2019-07-25 | [USDA debuts specifics of second trade aid package - POLITICO](https://feedsoft.ai/events/58070-usda-debuts-specifics-of-second-trade-aid-package-politico.md) | -1.8% | -11.4% |
| SOY | 2019-01-10 | [Farm Policy: USDA's Trade Aid Package](https://feedsoft.ai/events/60965-farm-policy-usda-s-trade-aid-package.md) | -1.9% | +0.2% |
| SOY | 2018-09-12 | [Farm Policy: USDA’s 2018 Trade Aid Package - EveryCRSReport.com](https://feedsoft.ai/events/62893-farm-policy-usda-s-2018-trade-aid-package-everycrsreport-com.md) | -0.8% | +5.2% |
| SOY | 2019-08-12 | [Farm Policy: USDA’s 2019 Trade Aid Package - EveryCRSReport.com](https://feedsoft.ai/events/57590-farm-policy-usda-s-2019-trade-aid-package-everycrsreport-com.md) | -0.7% | -3.3% |

## Sources

- farmpolicynews.illinois.edu: https://farmpolicynews.illinois.edu/2019/07/usda-under-secretary-bill-northey-discusses-trade-aid-package/

---
Data from Feedsoft AI (https://feedsoft.ai/). For information only; not investment advice.
