# Global crop estimates down | Farm Online | ACT

> The July USDA report cut global wheat production by 9.37 million tonnes, with Russia down 3.8 Mt after a hot, dry June. US production was raised, but US ending stocks fell, and US feed use and exports were increased. Canada and Australia also had crop cuts.

- Date: 2019-07-15 · published 2019-07-15T12:00:00.000Z
- Category: report · region Global · magnitude high
- Page: https://feedsoft.ai/events/58041-global-crop-estimates-down-farm-online-act
- Commodities: [Wheat (SRW)](https://feedsoft.ai/c/WHEAT.md), [Corn](https://feedsoft.ai/c/CORN.md), [DAP](https://feedsoft.ai/c/DAP.md), [Wheat (HRW)](https://feedsoft.ai/c/KWHEAT.md)

## Why it matters

Lower production in Russia, the EU, Ukraine, Canada and Australia, plus tighter ending stocks, supports wheat prices, while stronger feed-market competitiveness boosts US wheat use in feed.

## Read by commodity

- DAP: bearish ▼
- CORN: bearish ▼
- WHEAT: bullish ▲
- KWHEAT: bullish ▲

## Similar past events

| Commodity | Date | Event | 5-day % | 20-day % |
| --- | --- | --- | --- | --- |
| WHEAT | 2017-06-16 | [ABARES drops estimated crop production, further downside possible \| Farm Online \| ACT](https://feedsoft.ai/events/70448-abares-drops-estimated-crop-production-further-downside-possible-farm-online-act.md) | -0.2% | +0.0% |
| WHEAT | 2019-09-10 | [Winter crop down but still above last year \| Farm Online \| ACT](https://feedsoft.ai/events/57043-winter-crop-down-but-still-above-last-year-farm-online-act.md) | +2.6% | +1.0% |
| WHEAT | 2020-02-18 | [ABARES announces further cuts to wheat crop \| Farm Online \| ACT](https://feedsoft.ai/events/54571-abares-announces-further-cuts-to-wheat-crop-farm-online-act.md) | -0.9% | -0.1% |
| WHEAT | 2017-07-05 | [Wheat prices catch fire \| Farm Online \| ACT](https://feedsoft.ai/events/6182-wheat-prices-catch-fire-farm-online-act.md) | -0.9% | +0.4% |
| WHEAT | 2023-09-06 | [Australia trims wheat crop estimate, curbing global supplies](https://feedsoft.ai/events/34065-australia-trims-wheat-crop-estimate-curbing-global-supplies.md) | +2.1% | -4.1% |
| CORN | 2020-03-03 | [High domestic coarse grain prices mask global slowdown \| Farm Online \| ACT](https://feedsoft.ai/events/54100-high-domestic-coarse-grain-prices-mask-global-slowdown-farm-online-act.md) | +1.3% | +0.6% |
| CORN | 2021-05-12 | [Markets mixed on new crop estimates](https://feedsoft.ai/events/47043-markets-mixed-on-new-crop-estimates.md) | -7.8% | -3.3% |
| CORN | 2019-08-13 | [USDA springs further surprise in crop report \| Farm Online \| ACT](https://feedsoft.ai/events/11740-usda-springs-further-surprise-in-crop-report-farm-online-act.md) | -3.3% | -8.2% |

## Sources

- farmonline.com.au: https://www.farmonline.com.au/story/6273708/global-crop-estimates-down/
- indiancooperative.com: https://www.indiancooperative.com/iffco/farmers-first-ministers-hail-ffcos-dap-npk-rate-cuts/

---
Data from Feedsoft AI (https://feedsoft.ai/). For information only; not investment advice.
