# French 2019 soft wheat crop to be 2nd largest in history - Agritel

> Agritel projects France's 2019 soft wheat crop at 39.17 million tonnes, the country's second largest on record and up 14.9% from last year's weather-hit crop. Yields are reported at 7.82 t/ha despite a late-season heatwave, and the area sown rose 2.66% to 5 million hectares.

- Date: 2019-07-30 · published 2019-07-30T12:00:00.000Z
- Category: report · region France · magnitude medium
- Page: https://feedsoft.ai/events/58033-french-2019-soft-wheat-crop-to-be-2nd-largest-in-history-agritel
- Commodities: [Wheat (HRW)](https://feedsoft.ai/c/KWHEAT.md), [Wheat (SRW)](https://feedsoft.ai/c/WHEAT.md)

## Why it matters

A larger French harvest adds meaningful export supply in the EU, which is bearish for European and world wheat prices after last year's drought-reduced crop.

## Read by commodity

- WHEAT: bearish ▼
- KWHEAT: bearish ▼

## Similar past events

| Commodity | Date | Event | 5-day % | 20-day % |
| --- | --- | --- | --- | --- |
| KWHEAT | 2024-07-29 | [Wheat prices in the US fell to the lowest level since 2020](https://feedsoft.ai/events/29288-wheat-prices-in-the-us-fell-to-the-lowest-level-since-2020.md) | +2.6% | -4.7% |
| KWHEAT | 2021-03-18 | [The higher forecast production in the new season lowers the price of wheat old crop](https://feedsoft.ai/events/48191-the-higher-forecast-production-in-the-new-season-lowers-the-price-of-wheat-old.md) | -4.1% | +1.1% |
| KWHEAT | 2024-08-22 | [USDA forecasts Australia's wheat crop to be up year on year \| Farm Online \| ACT](https://feedsoft.ai/events/28737-usda-forecasts-australia-s-wheat-crop-to-be-up-year-on-year-farm-online-act.md) | +1.6% | +5.3% |
| KWHEAT | 2025-09-11 | [Record EU soft wheat harvest expected this year - AgCanada](https://feedsoft.ai/events/22801-record-eu-soft-wheat-harvest-expected-this-year-agcanada.md) | +6.3% | +1.5% |
| KWHEAT | 2019-07-16 | [BLACK SEA WHEAT EXPORTS SEEN RISING IN 2019-20](https://feedsoft.ai/events/57938-black-sea-wheat-exports-seen-rising-in-2019-20.md) | -4.4% | -12.6% |
| WHEAT | 2017-07-21 | [Agritel: France's soft wheat harvest 2017 "generally](https://feedsoft.ai/events/69904-agritel-france-s-soft-wheat-harvest-2017-generally.md) | -2.7% | -0.3% |
| WHEAT | 2023-08-25 | [French soft wheat crop shows above-average protein -FranceAgriMer](https://feedsoft.ai/events/34516-french-soft-wheat-crop-shows-above-average-protein-franceagrimer.md) | -4.8% | -2.3% |
| WHEAT | 2024-03-25 | [Argus forecasts French 2025 wheat crop at 33.4mn t \| Latest Market News](https://feedsoft.ai/events/31150-argus-forecasts-french-2025-wheat-crop-at-33-4mn-t-latest-market-news.md) | -0.6% | +1.9% |

## Sources

- brecorder.com: https://www.brecorder.com/news/513879
- esmmagazine.com: https://www.esmmagazine.com/supply-chain/french-2019-soft-wheat-crop-to-be-second-largest-in-history-agritel-78349

---
Data from Feedsoft AI (https://feedsoft.ai/). For information only; not investment advice.
