# Weather blamed for Taiwan’s spike in avian flu cases | WATTAgNet | WATTPoultry.com

> Taiwan reported eight new highly pathogenic avian influenza outbreaks, bringing its 2019 total to 35 with more than 461,000 poultry culled. Vietnam's north also had a recurrence, and local weather changes in Taiwan are blamed for the spike.

- Date: 2019-07-08 · published 2019-07-08T12:00:00.000Z
- Category: disease · region Taiwan · magnitude low
- Page: https://feedsoft.ai/events/57972-weather-blamed-for-taiwan-s-spike-in-avian-flu-cases-wattagnet-wattpoultry-com
- Commodities: [Chicken](https://feedsoft.ai/c/CHICKEN.md), [Corn](https://feedsoft.ai/c/CORN.md)

## Why it matters

A growing cull of poultry in Taiwan reduces regional demand for feed ingredients and may pressure chicken prices, though Taiwan's import footprint is small relative to global feed markets.

## Read by commodity

- CORN: neutral
- CHICKEN: bullish ▲

## Similar past events

| Commodity | Date | Event | 5-day % | 20-day % |
| --- | --- | --- | --- | --- |
| CORN | 2019-10-25 | [Four Asian, Latin American states report new avian flu cases \| WATTAgNet \| WATTPoultry.com](https://feedsoft.ai/events/56452-four-asian-latin-american-states-report-new-avian-flu-cases-wattagnet.md) | -1.2% | -1.5% |
| CORN | 2018-03-18 | [Avian flu: four continents, six viruses \| WATTAgNet \| WATTPoultry.com](https://feedsoft.ai/events/65873-avian-flu-four-continents-six-viruses-wattagnet-wattpoultry-com.md) | -1.2% | +2.7% |
| CORN | 2018-05-07 | [Further outbreaks of avian flu hit poultry in Asia, Africa \| WATTAgNet \| WATTPoultry.com](https://feedsoft.ai/events/64897-further-outbreaks-of-avian-flu-hit-poultry-in-asia-africa-wattagnet-wattpoultry.md) | +0.2% | +0.3% |
| CORN | 2018-05-14 | [Chinese poultry farm hit by avian flu \| WATTAgNet \| WATTPoultry.com](https://feedsoft.ai/events/64898-chinese-poultry-farm-hit-by-avian-flu-wattagnet-wattpoultry-com.md) | +1.7% | -1.8% |
| CORN | 2019-01-31 | [Avian flu returns to commercial poultry in Nigeria, Russia \| WATTAgNet \| WATTPoultry.com](https://feedsoft.ai/events/60976-avian-flu-returns-to-commercial-poultry-in-nigeria-russia-wattagnet-wattpoultry.md) | -0.5% | -1.3% |

## Sources

- wattagnet.com: https://www.wattagnet.com/poultry-meat/diseases-health/avian-influenza/article/15528902/weather-blamed-for-taiwans-spike-in-avian-flu-cases-wattagnet

---
Data from Feedsoft AI (https://feedsoft.ai/). For information only; not investment advice.
