# Soybeans close $1.18 lower, corn ends limit down | Thursday, June 17, 2021 - UkrAgroConsult

> Soybeans closed $1.18 lower and July corn ended limit down at $6.33 on Thursday, with soymeal and soyoil also falling. Crude oil and the Dow also declined, and the US dollar rose. Export demand was weak, though private exporters reported a 135,000-tonne soymeal sale to the Philippines.

- Date: 2021-06-17 · published 2021-06-17T12:00:00.000Z
- Category: weather · region US · magnitude high
- Page: https://feedsoft.ai/events/5765-soybeans-close-1-18-lower-corn-ends-limit-down-thursday-june-17-2021
- Commodities: [Soybeans](https://feedsoft.ai/c/SOY.md), [Corn](https://feedsoft.ai/c/CORN.md), [Soybean Meal](https://feedsoft.ai/c/SBM.md), [Soybean Oil](https://feedsoft.ai/c/SBO.md), [Wheat (SRW)](https://feedsoft.ai/c/WHEAT.md), [Crude Oil (WTI)](https://feedsoft.ai/c/WTI.md)

## Why it matters

Rain forecasts for drier Midwest areas and possible biofuel waivers weigh on soy complex values, while weak export demand limits support for feed meal prices.

## Read by commodity

- SBM: bearish ▼
- SBO: bearish ▼
- SOY: bearish ▼
- WTI: bearish ▼
- CORN: bearish ▼
- WHEAT: bearish ▼

## Similar past events

| Commodity | Date | Event | 5-day % | 20-day % |
| --- | --- | --- | --- | --- |
| SOY | 2021-11-18 | [2021/22 Brazil Soybeans 78% Planted vs. 67% Average 18.11.2021 - UkrAgroConsult](https://feedsoft.ai/events/13764-2021-22-brazil-soybeans-78-planted-vs-67-average-18-11-2021-ukragroconsult.md) | -0.8% | +0.0% |
| SOY | 2022-10-28 | [Big Picture in S. America – Soybeans Maybe OK, Corn Maybe Not 28.10.2022 - UkrAgroConsult](https://feedsoft.ai/events/13690-big-picture-in-s-america-soybeans-maybe-ok-corn-maybe-not-28-10-2022.md) | +3.2% | +3.9% |
| SOY | 2021-11-24 | [2021/22 Brazil Soybeans 81% Planted vs. 77% Average 24.11.2021 - UkrAgroConsult](https://feedsoft.ai/events/13768-2021-22-brazil-soybeans-81-planted-vs-77-average-24-11-2021-ukragroconsult.md) | -3.5% | +4.4% |
| SOY | 2022-05-02 | [Grain markets close mostly lower in very volatile day of trade. Monday, May 2, 2022 03.05.2022 - UkrAgroConsult](https://feedsoft.ai/events/5841-grain-markets-close-mostly-lower-in-very-volatile-day-of-trade-monday-may-2.md) | -3.1% | +1.4% |
| SOY | 2021-10-22 | [2021/22 Brazilian Soybean Planting Second Fastest on Record 22.10.2021 - UkrAgroConsult](https://feedsoft.ai/events/44380-2021-22-brazilian-soybean-planting-second-fastest-on-record-22-10-2021.md) | +0.8% | +3.4% |
| CORN | 2022-05-02 | [Grain markets close mostly lower in very volatile day of trade. Monday, May 2, 2022 03.05.2022 - UkrAgroConsult](https://feedsoft.ai/events/5841-grain-markets-close-mostly-lower-in-very-volatile-day-of-trade-monday-may-2.md) | -8.1% | -2.4% |
| CORN | 2021-10-22 | [2021/22 Brazilian Soybean Planting Second Fastest on Record 22.10.2021 - UkrAgroConsult](https://feedsoft.ai/events/44380-2021-22-brazilian-soybean-planting-second-fastest-on-record-22-10-2021.md) | +3.5% | +10.0% |
| CORN | 2021-09-16 | [Rainfall likely to boost soil moisture in south, help corn sowing 16.09.2021 - UkrAgroConsult](https://feedsoft.ai/events/44918-rainfall-likely-to-boost-soil-moisture-in-south-help-corn-sowing-16-09-2021.md) | -5.1% | -6.3% |

## Sources

- ukragroconsult.com: https://ukragroconsult.com/en/news/soybeans-close-1-18-lower-corn-ends-limit-down-thursday-june-17-2021/

---
Data from Feedsoft AI (https://feedsoft.ai/). For information only; not investment advice.
