# Cheese Prices, Do We Have A Problem? | Farm Bureau Intel Markets | American Farm Bureau Federation

> The American Farm Bureau examines a widening spread between block and barrel cheese prices since 2017, which has reduced dairy farm revenue under current federal milk pricing formulas. The commentary argues the pricing system was not designed for this divergence.

- Date: 2019-09-04 · published 2019-09-04T12:00:00.000Z
- Category: policy · region US · magnitude low
- Page: https://feedsoft.ai/events/57061-cheese-prices-do-we-have-a-problem-farm-bureau-intel-markets-american-farm
- Commodities: [Milk (Class III)](https://feedsoft.ai/c/MILK.md)

## Why it matters

The pricing distortion affects how milk checks are set, but it does not directly shift overall dairy supply or demand for feed ingredients.

## Similar past events

| Commodity | Date | Event | 5-day % | 20-day % |
| --- | --- | --- | --- | --- |
| MILK | 2020-06-30 | [Negative PPDs to Offset Milk Price Rally \| Farm Bureau Intel Markets \| American Farm Bureau Federation](https://feedsoft.ai/events/52775-negative-ppds-to-offset-milk-price-rally-farm-bureau-intel-markets-american.md) | +11.9% | +16.6% |
| MILK | 2024-09-04 | [Decoding USDA’s FMMO Recommendations \| Farm Bureau Intel Markets \| American Farm Bureau Federation](https://feedsoft.ai/events/28318-decoding-usda-s-fmmo-recommendations-farm-bureau-intel-markets-american-farm.md) | +12.1% | +13.1% |
| MILK | 2023-11-29 | [Milk Price Differentials Long Overdue for an Update \| Farm Bureau Intel Markets \| American Farm Bureau Federation](https://feedsoft.ai/events/33313-milk-price-differentials-long-overdue-for-an-update-farm-bureau-intel-markets.md) | -4.7% | -5.9% |
| MILK | 2023-08-31 | [Dairy Products Pricing Report Captures Small Portion of Sales Volumes \| Farm Bureau Intel Markets \| American Farm Bureau Federation](https://feedsoft.ai/events/34592-dairy-products-pricing-report-captures-small-portion-of-sales-volumes-farm.md) | -1.5% | -2.6% |
| MILK | 2020-12-15 | [More Negative PPDs and De-Pooling Reignite Federal Milk Marketing Order Debate \| Farm Bureau Intel Markets \| American Farm Bureau Federation](https://feedsoft.ai/events/49805-more-negative-ppds-and-de-pooling-reignite-federal-milk-marketing-order-debate.md) | -0.9% | +3.0% |

## Sources

- fb.org: https://www.fb.org/intel/markets/cheese-prices-do-we-have-a-problem

---
Data from Feedsoft AI (https://feedsoft.ai/). For information only; not investment advice.
