# It’s not just China: US growers face long-term challenges | 2019-10-01  | Agri-Pulse Communications, Inc.

> Agri-Pulse reports economists warn that long-term threats, including foreign competition, weaker US biofuel use and electric vehicles, could depress crop prices for years. A co-author says the trade war may permanently cost the US export share.

- Date: 2019-10-02 · published 2019-10-02T12:00:00.000Z
- Category: trade · region US · magnitude low
- Page: https://feedsoft.ai/events/56550-it-s-not-just-china-us-growers-face-long-term-challenges-2019-10-01-agri-pulse
- Commodities: [Corn](https://feedsoft.ai/c/CORN.md), [Soybeans](https://feedsoft.ai/c/SOY.md)

## Why it matters

Expected structural demand loss and possible market share erosion point to weaker corn and soybean prices and pressure for higher farm spending.

## Read by commodity

- SOY: bearish ▼
- CORN: bearish ▼

## Similar past events

| Commodity | Date | Event | 5-day % | 20-day % |
| --- | --- | --- | --- | --- |
| CORN | 2018-01-03 | [Ag groups see trade, farm bill among top challenges in 2018 \| 2018-01-02 \| Agri-Pulse \| Agri-Pulse Communications, Inc.](https://feedsoft.ai/events/66972-ag-groups-see-trade-farm-bill-among-top-challenges-in-2018-2018-01-02-agri.md) | -0.9% | +1.8% |
| CORN | 2024-05-30 | [Daybreak: Trade deficit grows as China sales weaken \| Agri-Pulse Communications, Inc.](https://feedsoft.ai/events/14752-daybreak-trade-deficit-grows-as-china-sales-weaken-agri-pulse-communications-inc.md) | -4.0% | -5.1% |
| CORN | 2019-05-23 | [Farm groups cheer aid, but want end to trade war \| 2019-05-23 \| Agri-Pulse \| Agri-Pulse Communications, Inc.](https://feedsoft.ai/events/59177-farm-groups-cheer-aid-but-want-end-to-trade-war-2019-05-23-agri-pulse-agri.md) | +3.7% | +7.9% |
| CORN | 2017-10-25 | [Mexican grain buyers haven’t given up on the US … yet \| 2017-10-25 \| Agri-Pulse \| Agri-Pulse Communications, Inc.](https://feedsoft.ai/events/68430-mexican-grain-buyers-haven-t-given-up-on-the-us-yet-2017-10-25-agri-pulse-agri.md) | -1.4% | -5.3% |
| CORN | 2017-05-03 | [U.S. farm groups seek trade stability amid turbulence over NAFTA \| 2017-05-03 \| Agri-Pulse \| Agri-Pulse Communications, Inc.](https://feedsoft.ai/events/70980-u-s-farm-groups-seek-trade-stability-amid-turbulence-over-nafta-2017-05-03-agri.md) | +0.5% | +1.2% |
| SOY | 2018-01-03 | [Ag groups see trade, farm bill among top challenges in 2018 \| 2018-01-02 \| Agri-Pulse \| Agri-Pulse Communications, Inc.](https://feedsoft.ai/events/66972-ag-groups-see-trade-farm-bill-among-top-challenges-in-2018-2018-01-02-agri.md) | +0.1% | +4.3% |
| SOY | 2019-08-06 | [China revokes tariff exemption on soybeans \| 2019-08-06 \| Agri-Pulse \| Agri-Pulse Communications, Inc.](https://feedsoft.ai/events/57445-china-revokes-tariff-exemption-on-soybeans-2019-08-06-agri-pulse-agri-pulse.md) | +1.3% | +0.7% |
| SOY | 2024-05-30 | [Daybreak: Trade deficit grows as China sales weaken \| Agri-Pulse Communications, Inc.](https://feedsoft.ai/events/14752-daybreak-trade-deficit-grows-as-china-sales-weaken-agri-pulse-communications-inc.md) | -3.0% | -5.1% |

## Sources

- agri-pulse.com: https://www.agri-pulse.com/articles/12660-its-not-just-china-us-growers-face-long-term-challenges

---
Data from Feedsoft AI (https://feedsoft.ai/). For information only; not investment advice.
