# WASDE Lowers Wheat, Corn and Soybean Forecasts | AgWired

> USDA's November WASDE cut U.S. wheat supplies by 42 million bushels, mainly in North Dakota and Montana. Corn production was reduced 118 million bushels to 13.661 billion on a 1.4-bushel yield cut, and soybean crush was lowered 15 million bushels. Soybean production was almost unchanged at 3.55 billion bushels.

- Date: 2019-11-12 · published 2019-11-12T12:00:00.000Z
- Category: report · region US · magnitude medium
- Page: https://feedsoft.ai/events/56021-wasde-lowers-wheat-corn-and-soybean-forecasts-agwired
- Commodities: [Wheat (SRW)](https://feedsoft.ai/c/WHEAT.md), [Corn](https://feedsoft.ai/c/CORN.md), [Soybean Meal](https://feedsoft.ai/c/SBM.md), [Soybeans](https://feedsoft.ai/c/SOY.md)

## Why it matters

Reduced spring wheat and corn supplies tighten the feed grain balance. Lower soybean crush and weaker soymeal export prospects point to softer soybean meal demand.

## Read by commodity

- SBM: bearish ▼
- SOY: bearish ▼
- CORN: bullish ▲
- WHEAT: bullish ▲

## Similar past events

| Commodity | Date | Event | 5-day % | 20-day % |
| --- | --- | --- | --- | --- |
| WHEAT | 2023-12-08 | [USDA’s December WASDE Forecasts Lower Domestic Corn and Wheat Supplies](https://feedsoft.ai/events/32629-usda-s-december-wasde-forecasts-lower-domestic-corn-and-wheat-supplies.md) | -4.0% | +1.2% |
| WHEAT | 2024-06-25 | [MARS lowered yield forecasts for wheat, corn and rapeseed for the EU](https://feedsoft.ai/events/29697-mars-lowered-yield-forecasts-for-wheat-corn-and-rapeseed-for-the-eu.md) | -2.1% | +4.0% |
| WHEAT | 2024-09-19 | [France lowers soft wheat harvest and export forecasts](https://feedsoft.ai/events/28264-france-lowers-soft-wheat-harvest-and-export-forecasts.md) | +11.4% | +5.6% |
| WHEAT | 2018-08-13 | [WASDE Review August 2018 : Soybean / Wheat / Corn](https://feedsoft.ai/events/63482-wasde-review-august-2018-soybean-wheat-corn.md) | -1.8% | +3.1% |
| WHEAT | 2017-07-20 | [USDA exports – Sales surge for corn, soybeans and wheat](https://feedsoft.ai/events/69823-usda-exports-sales-surge-for-corn-soybeans-and-wheat.md) | -2.7% | +0.0% |
| CORN | 2020-09-11 | [USDA Lowers Corn and Soybean Forecasts \| AgWired](https://feedsoft.ai/events/50974-usda-lowers-corn-and-soybean-forecasts-agwired.md) | +4.5% | +5.3% |
| CORN | 2023-12-08 | [USDA’s December WASDE Forecasts Lower Domestic Corn and Wheat Supplies](https://feedsoft.ai/events/32629-usda-s-december-wasde-forecasts-lower-domestic-corn-and-wheat-supplies.md) | -2.7% | -0.3% |
| CORN | 2020-11-10 | [USDA Lowers Corn, Soybean and Wheat Ending Stocks](https://feedsoft.ai/events/50091-usda-lowers-corn-soybean-and-wheat-ending-stocks.md) | +9.7% | +8.7% |

## Sources

- agwired.com: https://agwired.com/2019/11/12/wasde-lowers-wheat-corn-and-soybean-forecasts/

---
Data from Feedsoft AI (https://feedsoft.ai/). For information only; not investment advice.
