# WA wheat crop forecast dives | Farm Online | ACT

> Western Australian wheat estimates were cut again as harvest results came in 50 to 70 percent complete, with northern yields about 50 percent under recent averages. The state grain body put total WA grain output at 11.42 million tonnes, down 36 percent year on year.

- Date: 2019-11-18 · published 2019-11-18T12:00:00.000Z
- Category: weather · region Australia · magnitude medium
- Page: https://feedsoft.ai/events/56007-wa-wheat-crop-forecast-dives-farm-online-act
- Commodities: [Wheat (SRW)](https://feedsoft.ai/c/WHEAT.md), [Wheat (HRW)](https://feedsoft.ai/c/KWHEAT.md), [Barley](https://feedsoft.ai/c/BARLEY.md)

## Why it matters

A shrinking Australian wheat crop below 17 million tonnes reduces export availability and supports world wheat prices, while buyers in Asia may need to source elsewhere.

## Read by commodity

- WHEAT: bullish ▲
- BARLEY: bullish ▲
- KWHEAT: bullish ▲

## Similar past events

| Commodity | Date | Event | 5-day % | 20-day % |
| --- | --- | --- | --- | --- |
| WHEAT | 2019-12-15 | [Wheat crop size under pressure \| Farm Online \| ACT](https://feedsoft.ai/events/55532-wheat-crop-size-under-pressure-farm-online-act.md) | +2.0% | +4.8% |
| WHEAT | 2018-12-06 | [Aussie crop the smallest in a decade \| Farm Online \| ACT](https://feedsoft.ai/events/61535-aussie-crop-the-smallest-in-a-decade-farm-online-act.md) | -0.1% | +1.5% |
| WHEAT | 2017-05-02 | [Massive US storm impacts wheat markets \| Farm Online \| ACT](https://feedsoft.ai/events/6138-massive-us-storm-impacts-wheat-markets-farm-online-act.md) | -2.3% | -1.4% |
| WHEAT | 2019-06-17 | [Wet weather in US pushes up wheat futures \| Farm Online \| ACT](https://feedsoft.ai/events/58618-wet-weather-in-us-pushes-up-wheat-futures-farm-online-act.md) | -6.1% | -8.7% |
| WHEAT | 2017-09-11 | [Dry cuts ABARES crop forecast to 36m tonnes  \| ACT](https://feedsoft.ai/events/68920-dry-cuts-abares-crop-forecast-to-36m-tonnes-act.md) | +4.2% | +2.5% |
| KWHEAT | 2017-05-02 | [Massive US storm impacts wheat markets \| Farm Online \| ACT](https://feedsoft.ai/events/6138-massive-us-storm-impacts-wheat-markets-farm-online-act.md) | -4.5% | -4.3% |
| KWHEAT | 2019-06-17 | [Wet weather in US pushes up wheat futures \| Farm Online \| ACT](https://feedsoft.ai/events/58618-wet-weather-in-us-pushes-up-wheat-futures-farm-online-act.md) | -5.0% | -5.7% |
| KWHEAT | 2024-11-20 | [Russian farmers ditch wheat for other crops after heavy losses](https://feedsoft.ai/events/27441-russian-farmers-ditch-wheat-for-other-crops-after-heavy-losses.md) | -1.4% | -1.7% |

## Sources

- farmonline.com.au: https://www.farmonline.com.au/story/6497205/wa-wheat-crop-forecast-dives/

---
Data from Feedsoft AI (https://feedsoft.ai/). For information only; not investment advice.
