# Arable Market Report - 12 December 2022 | AHDB

> The AHDB weekly report says global grain futures fell last week on competitive Black Sea supplies, large Australian crop forecasts and recession fears. The December USDA WASDE cut 2022/23 world wheat supplies by 2.1Mt to 780.6Mt, mainly on Argentina and Canada, and maize production was also revised down.

- Date: 2022-12-12 · published 2022-12-12T12:00:00.000Z
- Category: report · region Global · magnitude low
- Page: https://feedsoft.ai/events/5516-arable-market-report-12-december-2022-ahdb
- Commodities: [Wheat (SRW)](https://feedsoft.ai/c/WHEAT.md), [Corn](https://feedsoft.ai/c/CORN.md), [Barley](https://feedsoft.ai/c/BARLEY.md)

## Why it matters

Heavier Black Sea and Australian supply pressures feed-grain prices, while downward USDA production revisions give some support to wheat and maize used in feed rations.

## Read by commodity

- CORN: bearish ▼
- WHEAT: bearish ▼
- BARLEY: bearish ▼

## Similar past events

| Commodity | Date | Event | 5-day % | 20-day % |
| --- | --- | --- | --- | --- |
| WHEAT | 2021-12-13 | [Market Report - 13 December 2021 \| AHDB](https://feedsoft.ai/events/9259-market-report-13-december-2021-ahdb.md) | -6.0% | +1.3% |
| WHEAT | 2022-06-20 | [Arable Market Report - 20 June 2022 \| AHDB](https://feedsoft.ai/events/12697-arable-market-report-20-june-2022-ahdb.md) | -2.9% | -14.0% |
| WHEAT | 2025-09-29 | [Arable Market Report – 29 September 2025 \| AHDB](https://feedsoft.ai/events/22913-arable-market-report-29-september-2025-ahdb.md) | -0.6% | +1.8% |
| WHEAT | 2024-07-15 | [Arable Market Report – 15 July 2024 \| AHDB](https://feedsoft.ai/events/9372-arable-market-report-15-july-2024-ahdb.md) | -3.2% | -2.3% |
| WHEAT | 2023-08-29 | [Arable Market Report − 29 August 2023 \| AHDB](https://feedsoft.ai/events/34637-arable-market-report-29-august-2023-ahdb.md) | -0.5% | +0.9% |
| CORN | 2023-08-29 | [Arable Market Report − 29 August 2023 \| AHDB](https://feedsoft.ai/events/34637-arable-market-report-29-august-2023-ahdb.md) | -2.8% | -9.5% |
| CORN | 2022-12-12 | [Market Trends Report – December 2022 & January 2023 - Grain Farmers of Ontario](https://feedsoft.ai/events/5518-market-trends-report-december-2022-and-january-2023-grain-farmers-of-ontario.md) | +1.6% | +2.6% |
| CORN | 2021-09-13 | [Market Trends Report – September & October 2021](https://feedsoft.ai/events/12293-market-trends-report-september-and-october-2021.md) | +0.1% | -3.1% |

## Sources

- ahdb.org.uk: https://ahdb.org.uk/news/arable-market-report-12-december-2022

---
Data from Feedsoft AI (https://feedsoft.ai/). For information only; not investment advice.
