# China deal to open flood gates for US ag trade | 2020-01-15  | Agri-Pulse Communications, Inc.

> China committed to buy at least $36.5 billion of US farm products in 2020 and $43.5 billion in 2021 under the phase one trade pact signed January 15. The deal also includes structural market-access changes for beef, pork, rice, corn, wheat and soybeans.

- Date: 2020-01-15 · published 2020-01-15T12:00:00.000Z
- Category: trade · region US · magnitude high
- Page: https://feedsoft.ai/events/55159-china-deal-to-open-flood-gates-for-us-ag-trade-2020-01-15-agri-pulse
- Commodities: [Corn](https://feedsoft.ai/c/CORN.md), [Soybeans](https://feedsoft.ai/c/SOY.md), [Wheat (SRW)](https://feedsoft.ai/c/WHEAT.md), [Rough Rice](https://feedsoft.ai/c/RICE.md), [Live Cattle](https://feedsoft.ai/c/LCATTLE.md), [Lean Hogs](https://feedsoft.ai/c/HOGS.md)

## Why it matters

Committed Chinese purchases and easier market access support US grain and meat export demand and prices, though tariffs remain in place.

## Read by commodity

- SOY: bullish ▲
- CORN: bullish ▲
- HOGS: bullish ▲
- RICE: bullish ▲
- WHEAT: bullish ▲
- LCATTLE: bullish ▲

## Similar past events

| Commodity | Date | Event | 5-day % | 20-day % |
| --- | --- | --- | --- | --- |
| CORN | 2020-02-25 | [US: China lifts some trade barriers in phase one \| 2020-02-25  \| Agri-Pulse Communications, Inc.](https://feedsoft.ai/events/54479-us-china-lifts-some-trade-barriers-in-phase-one-2020-02-25-agri-pulse.md) | +0.4% | -4.8% |
| CORN | 2022-06-08 | [Yellen critical of US tariffs on China \| 2022-06-08 \| Agri-Pulse Communications, Inc.](https://feedsoft.ai/events/14923-yellen-critical-of-us-tariffs-on-china-2022-06-08-agri-pulse-communications-inc.md) | -1.5% | -0.6% |
| CORN | 2020-07-17 | [Daybreak July 17: China maintains swift pace of ag purchases \| 2020-07-17  \| Agri-Pulse Communications, Inc.](https://feedsoft.ai/events/51982-daybreak-july-17-china-maintains-swift-pace-of-ag-purchases-2020-07-17-agri.md) | -0.2% | +0.5% |
| CORN | 2018-05-23 | [US seeks to more than double ag exports in talks with China \| 2018-05-23 \| Agri-Pulse \| Agri-Pulse Communications, Inc.](https://feedsoft.ai/events/64911-us-seeks-to-more-than-double-ag-exports-in-talks-with-china-2018-05-23-agri.md) | -0.5% | -8.5% |
| CORN | 2020-12-31 | [China heads to end of 2020 with big imports of US soy, wheat, sorghum and corn \| 2020-12-31  \| Agri-Pulse Communications, Inc.](https://feedsoft.ai/events/49499-china-heads-to-end-of-2020-with-big-imports-of-us-soy-wheat-sorghum-and-corn.md) | +6.2% | +17.5% |
| SOY | 2020-02-25 | [US: China lifts some trade barriers in phase one \| 2020-02-25  \| Agri-Pulse Communications, Inc.](https://feedsoft.ai/events/54479-us-china-lifts-some-trade-barriers-in-phase-one-2020-02-25-agri-pulse.md) | +1.9% | +1.1% |
| SOY | 2020-07-22 | [China ramps up US soy purchases on good prices \| 2020-07-22  \| Agri-Pulse Communications, Inc.](https://feedsoft.ai/events/52160-china-ramps-up-us-soy-purchases-on-good-prices-2020-07-22-agri-pulse.md) | +0.0% | +1.7% |
| SOY | 2020-08-10 | [China soy-buying binge from US continues \| 2020-08-10  \| Agri-Pulse Communications, Inc.](https://feedsoft.ai/events/51599-china-soy-buying-binge-from-us-continues-2020-08-10-agri-pulse-communications.md) | +3.8% | +11.4% |

## Sources

- agri-pulse.com: https://www.agri-pulse.com/articles/13054-china-deal-to-open-flood-gates-for-us-ag-trade

---
Data from Feedsoft AI (https://feedsoft.ai/). For information only; not investment advice.
