# Transportation bottlenecks snarl inputs to food supply chains | Supply Chain Dive

> Supply Chain Dive reports that truck driver shortages and port health checks are snarling grain and commodity supply chains despite abundant global supply. A UN report of April 3 warns of price swings hitting developing countries, and Thai rice export prices reached a six-year high.

- Date: 2020-04-07 · published 2020-04-07T12:00:00.000Z
- Category: logistics · region Global · magnitude medium
- Page: https://feedsoft.ai/events/53536-transportation-bottlenecks-snarl-inputs-to-food-supply-chains-supply-chain-dive
- Commodities: [Wheat (SRW)](https://feedsoft.ai/c/WHEAT.md), [Rough Rice](https://feedsoft.ai/c/RICE.md), [Corn](https://feedsoft.ai/c/CORN.md)

## Why it matters

Transport bottlenecks can keep physical grain from moving, lifting regional cash prices and supporting ingredient costs for feed buyers even with ample stocks.

## Read by commodity

- CORN: bullish ▲
- RICE: bullish ▲
- WHEAT: bullish ▲

## Similar past events

| Commodity | Date | Event | 5-day % | 20-day % |
| --- | --- | --- | --- | --- |
| WHEAT | 2021-11-12 | [The situation with grain transportation by rail remains tense in Ukraine](https://feedsoft.ai/events/44090-the-situation-with-grain-transportation-by-rail-remains-tense-in-ukraine.md) | +0.7% | -0.7% |
| WHEAT | 2024-12-19 | [US grain exports are boosting demand for barge and rail transportation](https://feedsoft.ai/events/27130-us-grain-exports-are-boosting-demand-for-barge-and-rail-transportation.md) | +1.7% | -0.3% |
| WHEAT | 2021-12-05 | [Freight fright for farm inputs - Supply Chain Council of European Union \| Scceu.org](https://feedsoft.ai/events/43481-freight-fright-for-farm-inputs-supply-chain-council-of-european-union-scceu-org.md) | -0.7% | -3.5% |
| WHEAT | 2022-07-21 | [Grain Transportation Report, July 21, 2022](https://feedsoft.ai/events/16695-grain-transportation-report-july-21-2022.md) | -11.0% | -1.2% |
| WHEAT | 2024-12-26 | [Grain Transportation Report, December 26, 2024](https://feedsoft.ai/events/16490-grain-transportation-report-december-26-2024.md) | +0.4% | -1.5% |
| RICE | 2020-04-06 | [EXCLUSIVE-Indian rice exports suspended on supply chain disruption -industry](https://feedsoft.ai/events/53615-exclusive-indian-rice-exports-suspended-on-supply-chain-disruption-industry.md) | -1.5% | +11.3% |
| RICE | 2020-07-27 | [Indian rice exports slow as coronavirus disrupts supply chain -trade - DST - Daily Shipping Times](https://feedsoft.ai/events/52091-indian-rice-exports-slow-as-coronavirus-disrupts-supply-chain-trade-dst-daily.md) | -1.8% | +4.2% |
| RICE | 2022-01-17 | [Indian rice traders stop new export deals due to shortage of freight trains \| Stock Market News](https://feedsoft.ai/events/43112-indian-rice-traders-stop-new-export-deals-due-to-shortage-of-freight-trains.md) | +5.6% | +6.1% |

## Sources

- supplychaindive.com: https://www.supplychaindive.com/news/coroavirus-transportation-food-supply-chains/575601/

---
Data from Feedsoft AI (https://feedsoft.ai/). For information only; not investment advice.
