# Despite the recent plunge, India's farm export story may not be so gloomy | Economy & Policy News - Business Standard

> Indian farm exports fell sharply in March and April due to the COVID-19 lockdown, raising concerns about a slump in 2020-21. Experts see opportunities in buffalo meat and rice as countries shift away from Chinese goods.

- Date: 2020-05-27 · published 2020-05-27T12:00:00.000Z
- Category: trade · region India · magnitude low
- Page: https://feedsoft.ai/events/53104-despite-the-recent-plunge-india-s-farm-export-story-may-not-be-so-gloomy
- Commodities: [Rough Rice](https://feedsoft.ai/c/RICE.md), [Wheat (SRW)](https://feedsoft.ai/c/WHEAT.md)

## Why it matters

Weaker Indian farm export volumes reduce demand for Indian commodities in global markets, while any gains in rice or meat exports would partly offset that.

## Similar past events

| Commodity | Date | Event | 5-day % | 20-day % |
| --- | --- | --- | --- | --- |
| RICE | 2022-02-23 | [Strong nine-month show may take India's farm exports past $50 bn in FY22 \| Economy & Policy News - Business Standard](https://feedsoft.ai/events/42691-strong-nine-month-show-may-take-india-s-farm-exports-past-50-bn-in-fy22-economy.md) | +4.9% | +6.0% |
| RICE | 2023-07-26 | [India Rice Export Ban: Global rice markets in turmoil as India bans export of non-basmati \| Economy & Policy News - Business Standard](https://feedsoft.ai/events/35135-india-rice-export-ban-global-rice-markets-in-turmoil-as-india-bans-export-of.md) | -0.5% | -2.8% |
| RICE | 2020-01-22 | [How India's high-value farm exports are suffering under new restrictions \| Economy & Policy News - Business Standard](https://feedsoft.ai/events/55045-how-india-s-high-value-farm-exports-are-suffering-under-new-restrictions.md) | +1.3% | +0.1% |
| RICE | 2019-09-07 | [Indian rice exports face threat from Asian peers, including Pakistan \| Economy & Policy News - Business Standard](https://feedsoft.ai/events/57016-indian-rice-exports-face-threat-from-asian-peers-including-pakistan-economy-and.md) | +2.4% | -0.3% |
| RICE | 2021-05-12 | [Non-basmati rice exports surge in FY21 due to global demand, savvy pricing \| Economy & Policy News - Business Standard](https://feedsoft.ai/events/47046-non-basmati-rice-exports-surge-in-fy21-due-to-global-demand-savvy-pricing.md) | -2.8% | -4.8% |
| WHEAT | 2020-01-22 | [How India's high-value farm exports are suffering under new restrictions \| Economy & Policy News - Business Standard](https://feedsoft.ai/events/55045-how-india-s-high-value-farm-exports-are-suffering-under-new-restrictions.md) | -4.5% | -0.1% |
| WHEAT | 2021-06-10 | [India's agriculture exports jump 17.34% to $41.25 billion in FY21 \| Economy & Policy News - Business Standard](https://feedsoft.ai/events/46519-india-s-agriculture-exports-jump-17-34-to-41-25-billion-in-fy21-economy-and.md) | +5.7% | -5.3% |
| WHEAT | 2021-10-06 | [India's wheat exports could quadruple to 8-year high as global prices rally \| Economy & Policy News - Business Standard](https://feedsoft.ai/events/44510-india-s-wheat-exports-could-quadruple-to-8-year-high-as-global-prices-rally.md) | +1.7% | +13.6% |

## Sources

- business-standard.com: https://www.business-standard.com/article/economy-policy/despite-the-recent-plunge-india-s-farm-export-story-may-not-be-so-gloomy-120052700885_1.html

---
Data from Feedsoft AI (https://feedsoft.ai/). For information only; not investment advice.
