# Higher Chinese feed demand boosts US corn and soybean exports - Agweek | #1 source for agriculture news, farming, markets

> Agri-Pulse reports that China's livestock sector is expanding despite African swine fever, lifting demand for US corn and soybeans for 2020-21. China made its largest ever US corn purchase of 1.762 million tonnes on July 14, following a 1.365 million tonne purchase on July 10. These two sales made China the top buyer of new-crop US corn.

- Date: 2020-07-16 · published 2020-07-16T12:00:00.000Z
- Category: trade · region US · magnitude medium
- Page: https://feedsoft.ai/events/52129-higher-chinese-feed-demand-boosts-us-corn-and-soybean-exports-agweek-1-source
- Commodities: [Corn](https://feedsoft.ai/c/CORN.md), [Soybeans](https://feedsoft.ai/c/SOY.md)

## Why it matters

Large Chinese purchases of new-crop US corn and soybeans tighten US export supply and support prices for feed grains.

## Read by commodity

- SOY: bullish ▲
- CORN: bullish ▲

## Similar past events

| Commodity | Date | Event | 5-day % | 20-day % |
| --- | --- | --- | --- | --- |
| CORN | 2020-03-25 | [Cheap US corn lures Chinese buyers seeking American grain - Agweek \| #1 source for agriculture news, farming, markets](https://feedsoft.ai/events/54000-cheap-us-corn-lures-chinese-buyers-seeking-american-grain-agweek-1-source-for.md) | +5.3% | -3.8% |
| CORN | 2016-08-18 | [Exports support soy; corn, wheat rise on short-covering - Agweek \| #1 source for agriculture news, farming, markets](https://feedsoft.ai/events/12516-exports-support-soy-corn-wheat-rise-on-short-covering-agweek-1-source-for.md) | -0.8% | -3.2% |
| CORN | 2016-11-28 | [Soybeans rise 1.2 percent on strong U.S. exports, weaker dollar - Agweek \| #1 source for agriculture news, farming, markets](https://feedsoft.ai/events/73899-soybeans-rise-1-2-percent-on-strong-u-s-exports-weaker-dollar-agweek-1-source.md) | -3.4% | -1.4% |
| CORN | 2024-08-30 | [Demand provides strength to grain markets - Agweek \| #1 source for agriculture news, farming, markets](https://feedsoft.ai/events/28820-demand-provides-strength-to-grain-markets-agweek-1-source-for-agriculture-news.md) | +4.1% | +5.9% |
| CORN | 2018-08-20 | [Farmers ponder grain tariff counter-moves - Agweek \| #1 source for agriculture news, farming, markets](https://feedsoft.ai/events/63517-farmers-ponder-grain-tariff-counter-moves-agweek-1-source-for-agriculture-news.md) | -2.8% | -4.9% |
| SOY | 2020-04-24 | [China buying more US beef and soybeans - Agweek \| #1 source for agriculture news, farming, markets](https://feedsoft.ai/events/53504-china-buying-more-us-beef-and-soybeans-agweek-1-source-for-agriculture-news.md) | +1.3% | -0.5% |
| SOY | 2016-08-18 | [Exports support soy; corn, wheat rise on short-covering - Agweek \| #1 source for agriculture news, farming, markets](https://feedsoft.ai/events/12516-exports-support-soy-corn-wheat-rise-on-short-covering-agweek-1-source-for.md) | +0.0% | -7.8% |
| SOY | 2024-12-23 | [U.S. soybean meal reaches record exports, driven by increased crush capacity and global demand - Agweek \| #1 source for agriculture news, farming, markets](https://feedsoft.ai/events/11402-u-s-soybean-meal-reaches-record-exports-driven-by-increased-crush-capacity-and.md) | +0.8% | +8.4% |

## Sources

- agweek.com: https://www.agweek.com/business/higher-chinese-feed-demand-boosts-us-corn-and-soybean-exports

---
Data from Feedsoft AI (https://feedsoft.ai/). For information only; not investment advice.
