# Coceral cuts EU grain harvest 2020 again market report

> COCERAL cut its EU-28 grain harvest estimate to 295.5 million tonnes, 5% below last year, citing lower area and yields. Wheat output is down 12%, with Britain down 24% and France's wheat falling from 40 million to under 30 million tonnes. Romania and Bulgaria also show sizeable declines.

- Date: 2020-08-26 · published 2020-08-26T12:00:00.000Z
- Category: report · region EU · magnitude medium
- Page: https://feedsoft.ai/events/51572-coceral-cuts-eu-grain-harvest-2020-again-market-report
- Commodities: [Wheat (SRW)](https://feedsoft.ai/c/WHEAT.md), [Corn](https://feedsoft.ai/c/CORN.md)

## Why it matters

A broader EU grain shortfall, led by wheat, reduces export supply and makes the bloc a larger importer, supporting world grain prices.

## Read by commodity

- CORN: neutral
- WHEAT: bullish ▲

## Linked price moves

| Commodity | Date | Window | Change % | z-score | Why linked |
| --- | --- | --- | --- | --- | --- |
| WHEAT | 2020-09-08 | 5 | +9.7% | 3.9 | COCERAL cut the EU wheat crop 12%, with France sharply lower, tightening exporter supply and supporting prices. |

## Similar past events

| Commodity | Date | Event | 5-day % | 20-day % |
| --- | --- | --- | --- | --- |
| WHEAT | 2020-03-23 | [COCERAL cuts 2020 EU grain estimate market report](https://feedsoft.ai/events/54066-coceral-cuts-2020-eu-grain-estimate-market-report.md) | -6.6% | -4.4% |
| WHEAT | 2018-06-12 | [COCERAL with new EU crop estimate market report](https://feedsoft.ai/events/64475-coceral-with-new-eu-crop-estimate-market-report.md) | -0.9% | -6.9% |
| WHEAT | 2022-09-29 | [COCERAL lowers forecast for EU grain harvest \| Miller Magazine](https://feedsoft.ai/events/39524-coceral-lowers-forecast-for-eu-grain-harvest-miller-magazine.md) | +0.7% | -10.7% |
| WHEAT | 2025-08-05 | [Grains Report 08/05/2025 - Market InsightsMarket Insights](https://feedsoft.ai/events/23372-grains-report-08-05-2025-market-insightsmarket-insights.md) | -0.8% | +0.7% |
| WHEAT | 2020-06-25 | [EU sharply cuts soft wheat harvest forecast again - Markets - Business Recorder](https://feedsoft.ai/events/52547-eu-sharply-cuts-soft-wheat-harvest-forecast-again-markets-business-recorder.md) | +0.8% | -5.4% |
| CORN | 2017-03-25 | [COCERAL EU harvest estimates at 304 million tons market](https://feedsoft.ai/events/71950-coceral-eu-harvest-estimates-at-304-million-tons-market.md) | +1.6% | +1.0% |
| CORN | 2025-09-04 | [Grains Report 09/04/2025 - Market InsightsMarket Insights](https://feedsoft.ai/events/22923-grains-report-09-04-2025-market-insightsmarket-insights.md) | -0.2% | +2.6% |
| CORN | 2024-02-29 | [Grains Report 02/29/2024 - Market InsightsMarket Insights](https://feedsoft.ai/events/31705-grains-report-02-29-2024-market-insightsmarket-insights.md) | +3.7% | +3.8% |

## Sources

- zmp.de: https://www.zmp.de/en/futures/grains/news/market-report-coceral-cuts-eu-grain-harvest-2020-again-2020-08-26

---
Data from Feedsoft AI (https://feedsoft.ai/). For information only; not investment advice.
