# Press Release: Press Information Bureau

> India's agriculture ministry released an action plan to promote agri trade, focusing on value addition and import substitution. It reported agri exports of Rs 25,552.7 crore from March to June 2020, up 23.24% from the same period in 2019.

- Date: 2020-08-18 · published 2020-08-18T12:00:00.000Z
- Category: policy · region India · magnitude low
- Page: https://feedsoft.ai/events/51566-press-release-press-information-bureau
- Commodities: [Rough Rice](https://feedsoft.ai/c/RICE.md), [Wheat (SRW)](https://feedsoft.ai/c/WHEAT.md)

## Why it matters

The plan is a policy intention with no immediate supply or price effect, though rising Indian agri exports suggest continued trade flows.

## Similar past events

| Commodity | Date | Event | 5-day % | 20-day % |
| --- | --- | --- | --- | --- |
| RICE | 2022-09-09 | [Press Release:Press Information Bureau](https://feedsoft.ai/events/39669-press-release-press-information-bureau.md) | +5.0% | -0.5% |
| RICE | 2022-09-22 | [Press Release:Press Information Bureau](https://feedsoft.ai/events/39556-press-release-press-information-bureau.md) | -1.5% | -6.5% |
| RICE | 2022-03-15 | [Press Release:Press Information Bureau](https://feedsoft.ai/events/42248-press-release-press-information-bureau.md) | +2.2% | +0.3% |
| RICE | 2021-02-03 | [Press Release:Press Information Bureau](https://feedsoft.ai/events/48584-press-release-press-information-bureau.md) | -3.3% | -1.5% |
| RICE | 2018-12-12 | [Press Release:Press Information Bureau](https://feedsoft.ai/events/61537-press-release-press-information-bureau.md) | -1.1% | -0.5% |
| WHEAT | 2023-02-10 | [Press Release:Press Information Bureau](https://feedsoft.ai/events/37309-press-release-press-information-bureau.md) | -2.5% | -9.0% |
| WHEAT | 2025-02-20 | [Press Release:Press Information Bureau](https://feedsoft.ai/events/26016-press-release-press-information-bureau.md) | -0.5% | +0.6% |
| WHEAT | 2021-02-03 | [Press Release:Press Information Bureau](https://feedsoft.ai/events/48584-press-release-press-information-bureau.md) | +0.3% | +12.4% |

## Sources

- pib.gov.in: https://www.pib.gov.in/PressReleseDetailm.aspx?PRID=1646632

---
Data from Feedsoft AI (https://feedsoft.ai/). For information only; not investment advice.
