# Europe's Oil Refineries Struggling to Cope With Diesel Glut | Financial Post

> Bloomberg reports that European refiners are running about 25% below capacity in September as COVID-19 cuts jet fuel demand and diesel trades near its weakest in at least nine years. Plant owners in Finland, France and the Netherlands have signaled likely closures.

- Date: 2020-09-30 · published 2020-09-30T12:00:00.000Z
- Category: macro · region Europe · magnitude low
- Page: https://feedsoft.ai/events/51273-europe-s-oil-refineries-struggling-to-cope-with-diesel-glut-financial-post
- Commodities: [ULSD / Diesel](https://feedsoft.ai/c/DIESEL.md), [Crude Oil (Brent)](https://feedsoft.ai/c/BRENT.md)

## Why it matters

Weak diesel cracks and lower refinery runs reduce energy-cost pressure on feed and freight, but the story is primarily an oil-market signal with limited direct effect on grain or feed prices.

## Read by commodity

- BRENT: neutral
- DIESEL: bearish ▼

## Similar past events

| Commodity | Date | Event | 5-day % | 20-day % |
| --- | --- | --- | --- | --- |
| DIESEL | 2020-09-29 | [Palm Oil's Biofuel Goals Just Got a Whole Lot Harder to Meet \| Financial Post](https://feedsoft.ai/events/51199-palm-oil-s-biofuel-goals-just-got-a-whole-lot-harder-to-meet-financial-post.md) | -0.4% | -1.5% |
| DIESEL | 2020-09-09 | [Second wave of floating storage triggered by ailing oil market \| Financial Post](https://feedsoft.ai/events/10507-second-wave-of-floating-storage-triggered-by-ailing-oil-market-financial-post.md) | +2.6% | +10.7% |
| DIESEL | 2017-05-30 | [Canada to Open First Refinery in Decades in Glutted Fuel Market \| IndustryWeek](https://feedsoft.ai/events/71183-canada-to-open-first-refinery-in-decades-in-glutted-fuel-market-industryweek.md) | -7.1% | -11.9% |
| DIESEL | 2020-03-23 | [U.S. diesel cash prices latest to slump from coronavirus fallout - Oil & Gas 360](https://feedsoft.ai/events/54334-u-s-diesel-cash-prices-latest-to-slump-from-coronavirus-fallout-oil-and-gas-360.md) | +6.2% | -11.8% |
| DIESEL | 2024-11-19 | [What do Diesel and Gasoline Tell us About Oil Prices?](https://feedsoft.ai/events/27582-what-do-diesel-and-gasoline-tell-us-about-oil-prices.md) | -0.7% | -1.3% |
| BRENT | 2017-04-10 | [OPEC's original cut 'just missed paving the road to hell', but extension needed for oil to hit $60: Citi \| Financial Post](https://feedsoft.ai/events/71675-opec-s-original-cut-just-missed-paving-the-road-to-hell-but-extension-needed.md) | +0.6% | -12.4% |
| BRENT | 2025-07-27 | [Oil Caught Between a $70 Summer and Growing Surplus Fears \| Financial Post](https://feedsoft.ai/events/23926-oil-caught-between-a-70-summer-and-growing-surplus-fears-financial-post.md) | +1.9% | -1.2% |
| BRENT | 2022-12-08 | [Rupee inches up as U.S. yields drop, weak Asian cues cap gains \| Financial Post](https://feedsoft.ai/events/38493-rupee-inches-up-as-u-s-yields-drop-weak-asian-cues-cap-gains-financial-post.md) | +7.6% | +0.4% |

## Sources

- financialpost.com: https://financialpost.com/pmn/business-pmn/europes-oil-refineries-struggling-to-cope-with-diesel-glut

---
Data from Feedsoft AI (https://feedsoft.ai/). For information only; not investment advice.
