# USDA’s Approach on Crop Report a ‘Head Scratcher’ | Red River Farm Network

> Zaner Ag Hedge strategist Ted Seifried said USDA's September report lowered quarterly stocks despite only marginal production changes, with corn production up 2.67 million bushels and soybeans revised by 333,000 bushels. He called the below-expectation stocks bullish, implying demand was stronger than expected.

- Date: 2020-09-29 · published 2020-09-29T12:00:00.000Z
- Category: report · region US · magnitude medium
- Page: https://feedsoft.ai/events/51065-usda-s-approach-on-crop-report-a-head-scratcher-red-river-farm-network
- Commodities: [Corn](https://feedsoft.ai/c/CORN.md), [Soybeans](https://feedsoft.ai/c/SOY.md)

## Why it matters

Stocks coming in below expectations on minimal production changes points to stronger-than-known demand, which supports corn and soybean prices and feed costs.

## Read by commodity

- SOY: bullish ▲
- CORN: bullish ▲

## Similar past events

| Commodity | Date | Event | 5-day % | 20-day % |
| --- | --- | --- | --- | --- |
| CORN | 2020-06-11 | [World Numbers a Bright Spot in USDA Report \| Red River Farm Network](https://feedsoft.ai/events/52554-world-numbers-a-bright-spot-in-usda-report-red-river-farm-network.md) | +1.0% | +5.3% |
| CORN | 2026-08-12 | [WASDE Report Released \| Red River Farm Network](https://feedsoft.ai/events/17856-wasde-report-released-red-river-farm-network.md) | +3.5% | +11.8% |
| CORN | 2020-08-24 | [Pro Farmer Recaps Midwest Crop Tour \| Red River Farm Network](https://feedsoft.ai/events/51458-pro-farmer-recaps-midwest-crop-tour-red-river-farm-network.md) | +3.3% | +11.5% |
| CORN | 2022-03-10 | [Few Surprises in Supply/Demand Report \| Red River Farm Network](https://feedsoft.ai/events/42238-few-surprises-in-supply-demand-report-red-river-farm-network.md) | +2.5% | +11.8% |
| CORN | 2018-06-12 | [June Supply and Demand Report Delivers Positive News \| Red River Farm Network](https://feedsoft.ai/events/64481-june-supply-and-demand-report-delivers-positive-news-red-river-farm-network.md) | -2.1% | -4.6% |
| SOY | 2020-06-11 | [World Numbers a Bright Spot in USDA Report \| Red River Farm Network](https://feedsoft.ai/events/52554-world-numbers-a-bright-spot-in-usda-report-red-river-farm-network.md) | +0.7% | +3.8% |
| SOY | 2020-08-24 | [Pro Farmer Recaps Midwest Crop Tour \| Red River Farm Network](https://feedsoft.ai/events/51458-pro-farmer-recaps-midwest-crop-tour-red-river-farm-network.md) | +5.5% | +13.5% |
| SOY | 2020-09-14 | [A Slight Surprise for Soybeans in Friday’s Report \| Red River Farm Network](https://feedsoft.ai/events/51067-a-slight-surprise-for-soybeans-in-friday-s-report-red-river-farm-network.md) | +3.8% | +6.0% |

## Sources

- rrfn.com: https://www.rrfn.com/2020/09/29/usdas-approach-on-crop-report-a-head-scratcher/

---
Data from Feedsoft AI (https://feedsoft.ai/). For information only; not investment advice.
