# More Negative PPDs and De-Pooling Reignite Federal Milk Marketing Order Debate | Farm Bureau Intel Markets | American Farm Bureau Federation

> Class III milk prices rose to near-record highs in 2020 while Class IV stayed at multi-year lows, widening the price gap between them. Record amounts of milk were de-pooled from Federal Milk Marketing Order pools, and producer price differentials fell to record lows in component-pricing orders.

- Date: 2020-12-15 · published 2020-12-15T12:00:00.000Z
- Category: policy · region US · magnitude low
- Page: https://feedsoft.ai/events/49805-more-negative-ppds-and-de-pooling-reignite-federal-milk-marketing-order-debate
- Commodities: [Milk (Class III)](https://feedsoft.ai/c/MILK.md)

## Why it matters

Wide class spreads and de-pooling shift revenue away from some producers and renew pressure to reform Federal Order pricing, which could change how milk value is distributed across the US market.

## Read by commodity

- MILK: neutral

## Similar past events

| Commodity | Date | Event | 5-day % | 20-day % |
| --- | --- | --- | --- | --- |
| MILK | 2023-11-29 | [Milk Price Differentials Long Overdue for an Update \| Farm Bureau Intel Markets \| American Farm Bureau Federation](https://feedsoft.ai/events/33313-milk-price-differentials-long-overdue-for-an-update-farm-bureau-intel-markets.md) | -4.7% | -5.9% |
| MILK | 2024-09-04 | [Decoding USDA’s FMMO Recommendations \| Farm Bureau Intel Markets \| American Farm Bureau Federation](https://feedsoft.ai/events/28318-decoding-usda-s-fmmo-recommendations-farm-bureau-intel-markets-american-farm.md) | +12.1% | +13.1% |
| MILK | 2023-08-31 | [Dairy Products Pricing Report Captures Small Portion of Sales Volumes \| Farm Bureau Intel Markets \| American Farm Bureau Federation](https://feedsoft.ai/events/34592-dairy-products-pricing-report-captures-small-portion-of-sales-volumes-farm.md) | -1.5% | -2.6% |
| MILK | 2022-03-01 | [Unwrapping USDA’s New Dairy Processing Cost Study and How it Could Impact Make Allowances \| Farm Bureau Intel Markets \| American Farm Bureau Federation](https://feedsoft.ai/events/42285-unwrapping-usda-s-new-dairy-processing-cost-study-and-how-it-could-impact-make.md) | +8.1% | +7.1% |
| MILK | 2025-02-01 | [Evaluating the Implications of the USDA AMS Final Decision on Federal Milk Marketing Orders (FMMOs)](https://feedsoft.ai/events/26672-evaluating-the-implications-of-the-usda-ams-final-decision-on-federal-milk.md) | -1.3% | -0.8% |

## Sources

- fb.org: https://www.fb.org/intel/markets/more-negative-ppds-and-de-pooling-reignite-federal-milk-marketing-order-debate

---
Data from Feedsoft AI (https://feedsoft.ai/). For information only; not investment advice.
