# Ag Markets Surprised by Stocks Report | Feed & Grain

> USDA reported September 1 US corn stocks at 1,995 million bushels, 258 million below its prior estimate, after lowering June 1 stocks by 205 million. Soybean stocks were 523 million bushels, 52 million below the previous estimate and 53 million below trade expectations.

- Date: 2020-12-03 · published 2020-12-03T12:00:00.000Z
- Category: report · region US · magnitude high
- Page: https://feedsoft.ai/events/49582-ag-markets-surprised-by-stocks-report-feed-and-grain
- Commodities: [Corn](https://feedsoft.ai/c/CORN.md), [Soybeans](https://feedsoft.ai/c/SOY.md), [Soybean Meal](https://feedsoft.ai/c/SBM.md)

## Why it matters

Lower beginning stocks for 2020/21 tighten the US corn and soybean balance sheets, with analysts expecting firmer prices into next year. The soybean carryover loss also supports the export outlook to China.

## Read by commodity

- SBM: bullish ▲
- SOY: bullish ▲
- CORN: bullish ▲

## Similar past events

| Commodity | Date | Event | 5-day % | 20-day % |
| --- | --- | --- | --- | --- |
| CORN | 2021-06-11 | [Old-Crop Corn Stocks Surprise of WASDE Report \| Feed & Grain](https://feedsoft.ai/events/46505-old-crop-corn-stocks-surprise-of-wasde-report-feed-and-grain.md) | -6.1% | -4.6% |
| CORN | 2020-12-03 | [USDA Grain Stocks & WASDE Shock Markets \| Feed & Grain](https://feedsoft.ai/events/49679-usda-grain-stocks-and-wasde-shock-markets-feed-and-grain.md) | +0.0% | +3.9% |
| CORN | 2022-02-09 | [February 2022 WASDE Report Holds Few Surprises, but Grain Markets Surge](https://feedsoft.ai/events/14057-february-2022-wasde-report-holds-few-surprises-but-grain-markets-surge.md) | +0.5% | +15.2% |
| CORN | 2021-01-26 | [Ag Markets Continue to Rebound Higher \| Feed & Grain](https://feedsoft.ai/events/49075-ag-markets-continue-to-rebound-higher-feed-and-grain.md) | +5.1% | +1.5% |
| CORN | 2021-08-13 | [USDA surprise report is a market game changer - HighLine Grain Growers, Inc](https://feedsoft.ai/events/45504-usda-surprise-report-is-a-market-game-changer-highline-grain-growers-inc.md) | -1.7% | -9.0% |
| SOY | 2022-02-09 | [February 2022 WASDE Report Holds Few Surprises, but Grain Markets Surge](https://feedsoft.ai/events/14057-february-2022-wasde-report-holds-few-surprises-but-grain-markets-surge.md) | -1.1% | +7.5% |
| SOY | 2025-09-30 | [Grain markets react to unexpected USDA stocks data](https://feedsoft.ai/events/9840-grain-markets-react-to-unexpected-usda-stocks-data.md) | +0.7% | +5.6% |
| SOY | 2021-08-13 | [USDA surprise report is a market game changer - HighLine Grain Growers, Inc](https://feedsoft.ai/events/45504-usda-surprise-report-is-a-market-game-changer-highline-grain-growers-inc.md) | -5.6% | -9.0% |

## Sources

- feedandgrain.com: https://www.feedandgrain.com/events/event-calendar/blog/15388969/ag-markets-surprised-by-stocks-report

---
Data from Feedsoft AI (https://feedsoft.ai/). For information only; not investment advice.
