# China heads to end of 2020 with big imports of US soy, wheat, sorghum and corn | 2020-12-31  | Agri-Pulse Communications, Inc.

> USDA weekly export data for December 18-24 showed China importing 1.465 million tonnes of U.S. soybeans, 492,000 tonnes of corn, 68,200 tonnes of wheat and 161,600 tonnes of sorghum, with China the sole importer of U.S. sorghum that week. Net soybean sales to China were 619,700 tonnes for 2020-21 and 126,000 tonnes for 2021-22.

- Date: 2020-12-31 · published 2020-12-31T12:00:00.000Z
- Category: trade · region China · magnitude medium
- Page: https://feedsoft.ai/events/49499-china-heads-to-end-of-2020-with-big-imports-of-us-soy-wheat-sorghum-and-corn
- Commodities: [Soybeans](https://feedsoft.ai/c/SOY.md), [Corn](https://feedsoft.ai/c/CORN.md), [Wheat (SRW)](https://feedsoft.ai/c/WHEAT.md), [Sorghum](https://feedsoft.ai/c/SORGHUM.md)

## Why it matters

Sustained Chinese purchases of U.S. soybeans, corn, wheat and sorghum tighten U.S. export availability and support prices, with Brazilian supply concerns adding to demand for U.S. beans.

## Read by commodity

- SOY: bullish ▲
- CORN: bullish ▲
- WHEAT: bullish ▲
- SORGHUM: bullish ▲

## Similar past events

| Commodity | Date | Event | 5-day % | 20-day % |
| --- | --- | --- | --- | --- |
| SOY | 2021-06-30 | [China signals another strong year of importing US soy \| 2021-06-29  \| Agri-Pulse Communications, Inc.](https://feedsoft.ai/events/46615-china-signals-another-strong-year-of-importing-us-soy-2021-06-29-agri-pulse.md) | +2.0% | +5.3% |
| SOY | 2020-08-10 | [China soy-buying binge from US continues \| 2020-08-10  \| Agri-Pulse Communications, Inc.](https://feedsoft.ai/events/51599-china-soy-buying-binge-from-us-continues-2020-08-10-agri-pulse-communications.md) | +3.8% | +11.4% |
| SOY | 2018-05-23 | [US seeks to more than double ag exports in talks with China \| 2018-05-23 \| Agri-Pulse \| Agri-Pulse Communications, Inc.](https://feedsoft.ai/events/64911-us-seeks-to-more-than-double-ag-exports-in-talks-with-china-2018-05-23-agri.md) | -0.7% | -13.7% |
| SOY | 2021-05-19 | [China races to modernize pork production, pushing up corn and soy demand \| 2021-05-18  \| Agri-Pulse Communications, Inc.](https://feedsoft.ai/events/46956-china-races-to-modernize-pork-production-pushing-up-corn-and-soy-demand-2021-05.md) | -4.0% | -8.0% |
| SOY | 2020-05-06 | [US Soybean exporters face new threats home and abroad \| 2020-05-05  \| Agri-Pulse Communications, Inc.](https://feedsoft.ai/events/53222-us-soybean-exporters-face-new-threats-home-and-abroad-2020-05-05-agri-pulse.md) | +1.3% | +2.3% |
| CORN | 2022-04-04 | [China makes big US corn purchase as war continues to block Ukraine exports \| 2022-04-04 \| Agri-Pulse Communications, Inc.](https://feedsoft.ai/events/14941-china-makes-big-us-corn-purchase-as-war-continues-to-block-ukraine-exports-2022.md) | +5.4% | -0.7% |
| CORN | 2018-05-23 | [US seeks to more than double ag exports in talks with China \| 2018-05-23 \| Agri-Pulse \| Agri-Pulse Communications, Inc.](https://feedsoft.ai/events/64911-us-seeks-to-more-than-double-ag-exports-in-talks-with-china-2018-05-23-agri.md) | -0.5% | -8.5% |
| CORN | 2021-05-19 | [China races to modernize pork production, pushing up corn and soy demand \| 2021-05-18  \| Agri-Pulse Communications, Inc.](https://feedsoft.ai/events/46956-china-races-to-modernize-pork-production-pushing-up-corn-and-soy-demand-2021-05.md) | -5.0% | +3.5% |

## Sources

- agri-pulse.com: https://www.agri-pulse.com/articles/15070-china-heads-to-end-of-2020-with-big-imports-of-us-soy-wheat-sorghum-and-corn

---
Data from Feedsoft AI (https://feedsoft.ai/). For information only; not investment advice.
